Item 34. Junior Open Standard - Round 1 To Item 108

Return to Competition Index
.

Slow Foxtrot Couple A
B
C
D
E
F
G
H
I
Total

52 1 1 1 1 0 1 1 1 0 7

53 1 1 1 1 1 1 1 1 1 9

56 1 1 1 1 1 1 1 1 1 9

59 1 0 0 0 0 1 0 0 1 3

61 0 0 1 1 1 0 1 0 1 5

63 1 0 0 0 0 0 0 0 1 2

64 1 1 1 0 1 1 1 1 1 8

67 0 0 0 0 0 0 0 0 0 0

69 0 0 0 0 0 0 0 0 0 0

70 0 0 0 0 0 0 0 0 0 0

71 0 0 0 1 1 1 1 0 1 5

72 1 1 1 1 1 0 1 1 0 7

76 0 1 0 1 0 1 1 1 1 6

80 0 1 1 0 1 0 0 1 0 4

81 1 1 1 1 1 1 1 1 1 9

83 1 1 1 1 1 1 0 1 0 7

89 1 1 1 1 1 1 1 1 1 9
.

QuickStep Couple A
B
C
D
E
F
G
H
I
Total

52 1 1 1 1 0 1 1 1 1 8

53 1 1 1 0 1 1 1 1 1 8

56 1 1 1 1 1 1 1 1 1 9

59 1 0 1 0 0 0 0 0 0 2

61 1 0 1 1 1 1 1 1 1 8

63 0 0 0 0 0 0 0 0 0 0

64 1 1 1 0 1 1 1 0 1 7

67 0 0 0 0 0 0 0 0 0 0

69 0 0 0 0 1 0 0 0 0 1

70 0 0 0 1 0 0 0 0 0 1

71 0 0 0 1 1 1 0 1 1 5

72 1 1 1 1 0 0 1 0 0 5

76 0 1 0 1 1 1 1 1 1 7

80 1 1 1 0 1 0 1 1 0 6

81 1 1 1 1 1 1 1 1 1 9

83 0 1 0 1 0 1 0 1 1 5

89 1 1 1 1 1 1 1 1 1 9
.
________________________________________________________________________________________________

Page 2 of 2

V5.0.01b
First Previous Next Last