| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 38. Junior Level 2&1 Latin American - Round 1 | To Item 47 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 16 | 57 | | Jordan Turner & Claudia Collins | NSW |
| 2 | 16 | 68 | | Sam Hall & Laura Roscioli | SA |
| 3 | 16 | 72 | | Joshua Wyatt & Madeleine Mitchell | NZ |
| 4 | 15 | 55 | | Michael Petruccelli & Tahlia Foran | VIC |
| 5 | 15 | 71 | | Tyryn Curry & Jessica Macleod | QLD |
| 6 | 14 | 59 | | Daniel Postavikov & Vicky Kotov | NSW |
| 7 | 12 | 64 | | Joel Tongue & Lauren Floyd | NSW |
| 8 | 12 | 67 | | Jak Wilson & Madeline Page | TAS |
| 9 | 12 | 80 | | Bradley Coleman & Brittany Coleman | NZ |
| 10 | 11 | 88 | | Guy O'Mara & Eva Manglis | NSW |
| 11 | 10 | 74 | | Joshua D'Orival & Madaline Brannelly | NT |
| ____ | 12 | 9 | 84 | | Carlton Paske & Svetlana Trofimova | NSW |
| 13 | 5 | 63 | | Zachary Eggleton & Eliza Cusack | NSW |
| 14 | 5 | 87 | | Hayden Sasso & Sarah Ethell | ACT |
| 15 | 3 | 62 | | Peter Dunn & Olivia Colquhoun | ACT |
| 16 | 2 | 60 | | Jesse Challis & Cassie Bullock | NSW |
| 17 | 2 | 69 | | Mitchell Schuld & Siobhan Peters | NSW |
| 18 | 2 | 70 | | Ryan Philpott & Meghan Philpott | WA |
| 19 | 2 | 76 | | Corey Stemp & Georgia Kerton | VIC |
| 20 | 1 | 65 | | Aaron Clark & Rachael Kemsley | WA |
| 21 | 0 | 51 | | Leigh Mitchell & Marlee Ford | QLD |
| 22 | 0 | 58 | | Jordan Leal & Christina Moore | NSW |
| 23 | 0 | 85 | | Antonio Petsoglou & Mona Keophonexgy | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Neale Byrnes - NSW | B. Larry Clarke - VIC | C. Daele Fraser - WA | D. Anthony Gauci - NSW |
| E. Marta Kan - NSW | F. Chris Milburn - QLD | G. Brent Olifent - VIC | H. Harry Raiend - Estonia |
| I. Geoffrey Stubbs - WA |
. |
| Samba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| 57 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 62 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 63 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 64 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 67 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| 68 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 71 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 72 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 74 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| 76 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 80 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 84 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 88 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
. |
| Jive | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 57 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |