| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 40. Junior Level 3&2 Latin American - Round 1 | To Item 52 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 26 | 72 | | Joshua Wyatt & Madeleine Mitchell | NZ |
| 2 | 25 | 54 | | Daniel Maryanovsky & Ashleigh Tibb | VIC |
| 3 | 25 | 82 | | Adam Wang & Vivienne Ngau | VIC |
| 4 | 23 | 59 | | Daniel Postavikov & Vicky Kotov | NSW |
| 5 | 23 | 78 | | Felipe Teplitsky & Celine Baranov | NSW |
| 6 | 23 | 83 | | Ryen Niven-Tait & Madeleine Cranmer | VIC |
| 7 | 22 | 55 | | Michael Petruccelli & Tahlia Foran | VIC |
| 8 | 22 | 56 | | Morgan Flowers & Emily Kranz | QLD |
| 9 | 19 | 57 | | Jordan Turner & Claudia Collins | NSW |
| 10 | 19 | 71 | | Tyryn Curry & Jessica Macleod | QLD |
| 11 | 19 | 75 | | Henry Cornish & Charlotte Page | TAS |
| ____ | 12 | 16 | 64 | | Joel Tongue & Lauren Floyd | NSW |
| 13 | 15 | 68 | | Sam Hall & Laura Roscioli | SA |
| 14 | 12 | 80 | | Bradley Coleman & Brittany Coleman | NZ |
| 15 | 9 | 67 | | Jak Wilson & Madeline Page | TAS |
| 16 | 8 | 84 | | Carlton Paske & Svetlana Trofimova | NSW |
| 17 | 8 | 88 | | Guy O'Mara & Eva Manglis | NSW |
| 18 | 4 | 76 | | Corey Stemp & Georgia Kerton | VIC |
| 19 | 2 | 69 | | Mitchell Schuld & Siobhan Peters | NSW |
| 20 | 2 | 87 | | Hayden Sasso & Sarah Ethell | ACT |
| 21 | 1 | 63 | | Zachary Eggleton & Eliza Cusack | NSW |
| 22 | 1 | 70 | | Ryan Philpott & Meghan Philpott | WA |
| 23 | 0 | 60 | | Jesse Challis & Cassie Bullock | NSW |
| 24 | 0 | 65 | | Aaron Clark & Rachael Kemsley | WA |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Neale Byrnes - NSW | B. Larry Clarke - VIC | C. Daele Fraser - WA | D. Anthony Gauci - NSW |
| E. Marta Kan - NSW | F. Chris Milburn - QLD | G. Brent Olifent - VIC | H. Harry Raiend - Estonia |
| I. Geoffrey Stubbs - WA |
. |
| Samba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 54 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 55 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 56 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 57 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 59 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 68 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 71 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 72 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 75 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| 76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 78 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 80 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| 82 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 83 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
. |
| Cha Cha Cha | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 54 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |