Item 50. Youth Open Standard - Round 1 To Item 66

Return to Competition Index

265 0 0 0 0 1 1 0 0 0 2

267 1 1 1 0 1 0 1 0 1 6

272 1 1 1 0 1 1 1 0 1 7

277 1 1 1 1 1 1 0 1 1 8
.

Slow Foxtrot Couple A
B
C
D
E
F
G
H
I
Total

104 1 1 1 1 1 1 1 1 1 9

108 1 1 1 1 1 1 1 1 1 9

111 1 1 1 1 1 1 1 0 1 8

119 0 0 0 0 0 0 0 1 1 2

124 0 0 0 1 0 1 0 0 1 3

129 0 1 1 1 0 0 1 1 1 6

130 0 0 0 0 0 1 0 0 0 1

131 1 1 1 1 1 1 1 0 1 8

156 0 0 0 0 0 0 0 0 0 0

192 1 0 0 1 1 1 1 1 0 6

205 0 1 1 1 1 1 1 1 1 8

209 1 1 1 1 1 0 1 0 0 6

227 1 1 1 1 1 1 1 1 1 9

250 1 1 1 1 1 1 1 1 1 9

265 1 1 1 0 0 0 0 1 0 4

267 1 0 0 0 1 1 1 1 1 6

272 1 1 1 0 1 1 0 1 0 6

277 1 1 1 1 1 0 1 1 1 8
.

QuickStep Couple A
B
C
D
E
F
G
H
I
Total

104 1 1 1 1 0 1 1 1 1 8

108 1 1 1 1 1 1 1 1 1 9

111 1 1 1 1 1 1 1 1 1 9

119 0 0 0 0 0 1 0 1 1 3

124 0 0 0 1 1 1 1 1 1 6

129 0 0 0 1 0 0 1 1 1 4

130 0 0 0 0 0 1 0 0 0 1

131 1 1 1 1 1 1 1 1 1 9

156 0 0 0 0 0 0 0 0 0 0

192 1 1 1 1 1 1 1 1 0 8

205 0 1 1 1 1 0 1 1 1 7

209 1 0 0 0 1 0 1 0 0 3

227 1 1 1 1 1 1 1 0 1 8

250 1 1 1 1 1 1 1 1 1 9

265 1 1 1 0 0 1 0 1 0 5

267 1 1 1 1 1 0 1 0 1 7

272 1 1 1 0 1 0 0 0 0 4

277 1 1 1 1 1 1 0 1 1 8
.
________________________________________________________________________________________________

Page 2 of 2

V5.0.01b
First Previous Next Last