| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 53. Masters II Open New Vogue - Round 2 | To Item 102 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 27 | 465 | | Laurence Mealey & Elizabeth Mealey | NSW |
| 2 | 25 | 454 | | Peter Matthews & Susan Matthews | SA |
| 3 | 23 | 452 | | David Brooks & Irena Brooks | NSW |
| 4 | 21 | 461 | | Philip Lee & Magdalen Lee | NSW |
| 5 | 21 | 488 | | Murray West & Anne West | QLD |
| 6 | 21 | 489 | | Lee Horsley & Robyn Horsley | VIC |
| 7 | 21 | 494 | | Terry Merritt & Charmaine Vietstra | QLD |
| 8 | 20 | 498 | | Barry Longden & Julie Longden | QLD |
| 9 | 18 | 482 | | Daniel Murphy & Kerrie Lee | NSW |
| 10 | 16 | 451 | | Ivan Ciurlino & Elizabeth Ciurlino | VIC |
| ____ | 11 | 16 | 460 | | Jacques Klop & Yvonne Klop | SA |
| 12 | 14 | 453 | | Ralph Chambers & Yvonne Chambers | SA |
| 13 | 14 | 493 | | Alan Lang & Roslyn Lang | QLD |
| 14 | 13 | 484 | | Wayne Groverr & Wendy Talbot | SA |
| 15 | 12 | 456 | | John Szymanski & Ann Tang | NSW |
| 16 | 12 | 478 | | Alan McKay & Jenni Holt | VIC |
| 17 | 12 | 502 | | Keith Compton & Carolyn Page | NSW |
| 18 | 10 | 492 | | David Boehm & Robynlee Oakley | QLD |
| 19 | 8 | 459 | | Ward Moorhouse & Becky Chung | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Geoff Chisholm - WA | B. Pamelia Courts - VIC | C. Andrew Graham - QLD | D. Marlene Hallawell - NSW |
| E. Steven Jones - VIC | F. Anthony Peppers - VIC | G. Colin Pople - NSW | H. Alex Schembri - NSW |
| I. Denise Telfer - QLD |
. |
| Swing Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 451 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 452 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 453 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 454 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 456 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| 459 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 460 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| 461 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| 465 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 478 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| 482 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 484 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| 488 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 489 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 492 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 493 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 494 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 498 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| 502 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
. |
| Barclay Blues | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 451 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 452 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 453 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 454 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 456 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 460 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 |
| 461 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| 465 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 478 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 482 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 484 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |