| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 66. Youth Open Standard - Semi | To Item 116 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 44 | 250 | | Chirstopher Wilson & Victoria Ngau | VIC |
| 2 | 43 | 104 | | Jack Johnson & Joanne de Jager | WA |
| 3 | 42 | 108 | | Darren Morrissey & Christina Morrissey | WA |
| 4 | 39 | 227 | | Tyler Blah & Taylor Curry | QLD |
| 5 | 22 | 192 | | Brian Dibnah & Sarah Nolan | NZ |
| 6 | 20 | 111 | | Ryan Piconi & Bianca Brophy | QLD |
| ____ | 7 | 20 | 277 | | Joshua Clarke & Kelsey Pincer | WA |
| 8 | 17 | 205 | | Jonathan Kontrobarsky & Ashlee Pointon | VIC |
| 9 | 11 | 272 | | Bradley Humphrey & Isabel O'Donnell | NSW |
| 10 | 6 | 131 | | Adrian Marcato & Marianna Boin | VIC |
| 11 | 6 | 267 | | Kodie Timmins & Chloe Timmins | VIC |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Elizabeth Elworthy - QLD | B. Daele Fraser - WA | C. Daele Fraser - WA | D. Kerry Greene - NZ |
| E. Shane Hocking - VIC | F. Adele Hyland - NSW | G. Lorraine Perkins - VIC | H. Margaret Reeve - NSW |
| I. Debbie Sullivan - WA |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 108 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 111 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 131 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 192 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 205 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 227 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 250 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 272 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
. |
| Tango | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 108 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 192 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 205 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| 227 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| 250 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 272 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 277 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
. |
| V. Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 108 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 111 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 |
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 192 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 205 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 227 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 250 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 277 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
. |
| Slow Foxtrot | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 108 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |