Item 76. Masters II Open Standard - Round 1 To Item 80

Return to Competition Index

489 1 1 1 1 1 1 1 1 1 9

492 1 1 1 1 1 1 1 1 1 9

494 1 1 1 1 0 1 0 1 1 7

495 1 0 0 1 1 0 1 1 1 6

496 0 1 1 1 1 0 1 1 1 7

498 1 1 1 1 1 1 1 0 0 7

502 1 1 0 1 1 1 1 1 0 7
.

Tango Couple A
B
C
D
E
F
G
H
I
Total

451 1 1 1 1 1 1 1 0 1 8

452 1 1 1 0 1 1 1 1 1 8

453 1 1 1 1 1 1 1 1 1 9

454 1 1 0 1 0 0 1 1 0 5

456 1 1 1 1 0 1 0 1 1 7

458 0 0 0 1 0 0 0 1 0 2

459 0 1 1 1 1 0 1 0 0 5

460 0 1 0 0 1 1 1 1 1 6

461 1 1 1 1 1 1 1 1 1 9

462 0 1 0 1 0 1 0 0 0 3

463 1 0 0 0 1 1 1 0 0 4

464 1 0 1 1 0 1 0 0 1 5

465 1 1 1 1 1 1 1 1 1 9

467 0 0 0 0 0 0 0 1 0 1

468 0 0 0 0 0 0 0 0 0 0

470 1 1 1 1 1 1 1 1 1 9

472 0 0 1 0 0 0 0 1 0 2

478 1 0 1 0 1 1 0 0 1 5

481 0 0 0 1 1 0 1 0 1 4

482 1 0 1 0 0 1 1 0 1 5

484 0 1 1 1 1 0 1 1 0 6

488 0 1 0 1 1 1 1 0 0 5

489 1 1 1 1 1 1 1 1 1 9

492 1 1 1 0 0 1 1 0 1 6

494 1 1 1 0 1 0 0 1 1 6

495 1 1 1 0 1 0 1 1 1 7

496 0 1 1 1 0 1 0 1 1 6

498 1 0 0 1 1 0 0 1 1 5

502 1 0 0 1 1 1 1 1 0 6
.

QuickStep Couple A
B
C
D
E
F
G
H
I
Total

451 1 1 1 1 1 1 1 1 1 9

452 1 1 1 1 1 1 1 1 1 9

453 1 1 1 0 1 1 1 1 0 7

454 1 1 1 1 1 1 1 1 1 9

456 1 1 1 0 0 0 1 0 1 5

458 0 0 0 0 0 0 0 0 0 0

459 0 1 0 1 0 1 1 1 0 5

460 0 0 0 1 1 1 0 1 0 4

461 1 1 1 1 1 1 1 1 1 9

462 0 0 0 0 0 0 0 0 0 0

463 0 0 0 0 1 1 1 0 1 4

464 1 1 1 1 1 1 0 1 1 8

465 1 1 1 1 1 1 1 1 1 9

467 0 0 0 0 0 0 0 0 0 0

468 0 0 0 0 0 0 0 1 0 1

470 1 0 1 1 1 0 1 1 0 6

472 0 0 0 0 0 0 0 0 0 0

478 1 1 1 1 1 1 0 0 1 7

481 1 0 1 1 0 0 1 0 1 5

482 1 1 1 1 1 1 1 1 1 9

484 0 1 1 1 1 1 1 1 1 8

488 0 1 1 1 1 1 1 0 0 6

489 1 1 1 1 1 1 1 1 1 9

492 1 0 1 1 1 1 0 0 1 6

494 1 0 1 0 1 0 0 1 1 5

495 1 1 0 0 0 1 1 1 1 6

496 0 1 1 1 0 1 1 1 1 7

498 1 1 0 1 0 0 0 0 1 4

502 1 1 0 0 1 0 1 1 0 5
.
________________________________________________________________________________________________

Page 2 of 2

V5.0.01b
First Previous Next Last