| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 80. Masters II Open Standard - Round 2 | To Item 89 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 26 | 465 | | Laurence Mealey & Elizabeth Mealey | NSW |
| 2 | 25 | 451 | | Ivan Ciurlino & Elizabeth Ciurlino | VIC |
| 3 | 25 | 461 | | Philip Lee & Magdalen Lee | NSW |
| 4 | 24 | 452 | | David Brooks & Irena Brooks | NSW |
| 5 | 24 | 454 | | Peter Matthews & Susan Matthews | SA |
| 6 | 23 | 453 | | Ralph Chambers & Yvonne Chambers | SA |
| 7 | 23 | 489 | | Lee Horsley & Robyn Horsley | VIC |
| 8 | 21 | 484 | | Wayne Groverr & Wendy Talbot | SA |
| 9 | 19 | 459 | | Ward Moorhouse & Becky Chung | NSW |
| 10 | 17 | 492 | | David Boehm & Robynlee Oakley | QLD |
| 11 | 15 | 498 | | Barry Longden & Julie Longden | QLD |
| ____ | 12 | 14 | 460 | | Jacques Klop & Yvonne Klop | SA |
| 13 | 13 | 470 | | Tom Bishops & Evelyn Wong | NSW |
| 14 | 11 | 494 | | Terry Merritt & Charmaine Vietstra | QLD |
| 15 | 10 | 456 | | John Szymanski & Ann Tang | NSW |
| 16 | 10 | 496 | | Geoffrey Densley & Jennifer Densley | NSW |
| 17 | 9 | 464 | | Barry Shirley & Sandra Shirley | NSW |
| 18 | 7 | 502 | | Keith Compton & Carolyn Page | NSW |
| 19 | 4 | 482 | | Daniel Murphy & Kerrie Lee | NSW |
| 20 | 4 | 495 | | Walter Nock & Lorraine Ladewig | QLD |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Elizabeth Elworthy - QLD | B. Kerry Greene - NZ | C. Melinda Hayes - NSW | D. Shane Hocking - VIC |
| E. Adele Hyland - NSW | F. Richard Morrissey - WA | G. Lorraine Perkins - VIC | H. Margaret Reeve - NSW |
| I. Debbie Sullivan - WA |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 451 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 452 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| 453 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 454 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| 456 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 459 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 460 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 461 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 464 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 465 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 470 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 484 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| 489 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 492 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 494 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 495 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 496 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 498 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 502 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
. |
| Slow Foxtrot | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 451 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 452 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 453 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 454 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 456 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 459 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| 460 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| 461 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 464 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 465 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |