Item 89. Masters II Open Standard - Semi To Item 121

Return to Competition Index
.

Slow Foxtrot Couple A
B
C
D
E
F
G
H
I
Total

451 0 1 1 1 0 0 1 1 1 6

452 1 1 1 1 1 1 1 1 1 9

453 0 0 0 1 0 1 1 0 1 4

454 1 1 1 1 1 1 1 1 0 8

459 1 0 0 0 0 1 1 1 0 4

460 0 0 0 1 1 0 0 0 0 2

461 1 1 1 1 1 1 1 1 1 9

465 1 1 1 0 1 0 0 0 1 5

484 0 0 0 0 0 0 0 0 0 0

489 1 1 1 0 1 1 0 1 1 7

492 0 0 0 0 0 0 0 0 0 0

498 0 0 0 0 0 0 0 0 0 0
.

QuickStep Couple A
B
C
D
E
F
G
H
I
Total

451 0 0 1 1 0 0 1 1 0 4

452 1 0 1 1 1 1 1 1 1 8

453 1 0 1 1 1 1 1 0 1 7

454 0 0 0 1 0 0 0 0 1 2

459 0 1 0 0 0 0 1 1 0 3

460 0 0 0 0 0 0 0 0 0 0

461 1 1 1 1 1 1 0 1 0 7

465 1 1 1 0 1 1 1 1 1 8

484 0 0 0 0 0 0 0 0 0 0

489 1 1 1 0 1 1 0 1 1 7

492 0 1 0 1 0 0 1 0 1 4

498 1 1 0 0 1 1 0 0 0 4
.
________________________________________________________________________________________________

Page 2 of 2

V5.0.01b
First Previous Next Last