Item 8. Junior Level 3&2 Standard - Round 1 To Item 19

Return to Competition Index

64 0 1 1 0 0 1 1 0 0 4

67 0 0 1 1 0 0 0 0 0 2

68 0 1 1 0 1 0 0 0 1 4

69 1 0 0 1 0 1 0 0 0 3

70 0 1 0 1 0 1 1 1 1 6

71 1 0 0 1 1 0 1 1 1 6

72 1 1 1 0 1 1 1 1 1 8

75 1 1 1 0 0 1 1 0 1 6

76 1 1 1 1 1 1 1 1 0 8

80 1 1 0 0 1 1 0 1 1 6

82 1 1 1 1 1 0 1 1 1 8

83 1 1 1 1 1 0 1 1 0 7

84 0 0 0 0 0 1 0 0 0 1

86 1 0 1 1 1 0 0 1 1 6

87 0 0 0 0 0 0 0 0 0 0

88 0 1 0 1 1 0 1 0 0 4
.

QuickStep Couple A
B
C
D
E
F
G
H
I
Total

54 0 0 1 0 1 0 0 0 0 2

56 1 1 1 1 1 0 1 1 0 7

57 0 1 1 1 1 1 0 1 1 7

59 1 0 1 0 1 1 1 1 1 7

62 0 0 0 0 0 0 0 0 0 0

63 1 0 0 0 0 1 0 0 0 2

64 1 1 1 1 1 1 1 1 1 9

67 0 0 0 0 0 0 0 0 0 0

68 1 1 1 1 0 0 1 1 1 7

69 1 0 1 1 0 0 1 1 0 5

70 0 0 0 1 1 0 0 1 0 3

71 1 1 1 1 1 1 1 1 1 9

72 1 0 1 1 0 1 1 1 1 7

75 0 1 0 1 1 1 0 0 1 5

76 1 1 1 1 1 1 1 1 1 9

80 1 1 0 0 1 1 1 0 1 6

82 1 1 1 1 1 1 1 1 1 9

83 1 1 1 0 0 1 1 0 1 6

84 0 0 0 0 0 1 0 0 0 1

86 0 1 0 0 1 0 0 1 1 4

87 0 0 0 0 0 0 0 0 0 0

88 0 1 0 1 0 0 1 0 0 3
.
________________________________________________________________________________________________

Page 2 of 2

V5.0.01b
First Previous Next Last