Item 91. Youth Open Latin American - Round 1 To Item 105

Return to Competition Index

164 0 0 1 1 1 1 1 1 1 7

192 1 1 1 1 1 1 1 1 1 9

205 1 1 0 1 1 1 1 1 1 8

224 0 0 0 0 0 0 1 0 0 1

227 1 1 1 1 1 1 1 1 1 9

255 1 0 1 1 1 1 1 1 1 8

263 1 1 1 1 1 1 1 1 1 9

265 0 1 0 0 0 0 0 0 0 1

267 1 1 0 0 0 1 0 0 0 3

277 1 0 1 1 0 1 1 1 1 7
.

Rumba Couple A
B
C
D
E
F
G
H
I
Total

104 1 0 1 1 1 1 1 1 1 8

108 1 1 1 1 1 1 1 1 1 9

111 1 0 1 1 1 1 1 1 1 8

119 0 0 0 0 1 0 0 1 0 2

124 0 1 0 1 0 0 1 0 0 3

129 1 1 0 1 1 0 1 0 0 5

130 0 1 1 1 0 1 1 0 1 6

131 0 1 0 0 0 0 0 0 0 1

143 0 0 1 1 0 0 0 0 0 2

160 0 0 0 0 1 0 0 1 0 2

164 1 0 1 1 0 1 0 1 1 6

192 1 1 1 1 1 1 1 1 1 9

205 1 1 1 1 1 1 1 1 1 9

224 0 0 0 0 0 0 0 0 1 1

227 1 1 1 0 1 1 1 1 0 7

255 1 1 1 1 1 1 1 1 1 9

263 1 1 1 1 1 1 1 1 1 9

265 0 1 0 0 0 0 0 0 0 1

267 1 1 0 0 0 1 0 1 1 5

277 1 0 1 0 1 1 1 0 1 6
.

Paso Doble Couple A
B
C
D
E
F
G
H
I
Total

104 1 0 1 1 1 1 1 0 1 7

108 1 1 1 1 1 1 1 1 1 9

111 1 1 0 1 1 0 1 1 1 7

119 0 0 0 0 1 0 0 0 0 1

124 0 0 0 0 0 0 0 1 0 1

129 0 1 1 1 0 0 1 0 0 4

130 1 1 0 1 0 1 1 1 1 7

131 0 1 1 0 0 0 0 0 0 2

143 0 0 1 1 0 0 0 0 0 2

160 0 0 0 0 1 1 0 1 1 4

164 1 0 1 0 1 1 0 1 1 6

192 1 1 1 1 1 1 1 1 1 9

205 1 1 1 1 1 1 1 1 1 9

224 0 0 0 0 0 0 1 0 0 1

227 1 1 1 1 1 1 1 1 0 8

255 1 1 1 1 1 1 1 1 1 9

263 1 1 1 1 1 1 1 1 1 9

265 0 1 0 0 0 0 0 0 0 1

267 1 1 0 0 0 1 0 1 1 5

277 1 0 1 1 1 1 1 0 1 7
.
________________________________________________________________________________________________

Page 2 of 2

V5.0.01b
First Previous Next Last