| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 95. Youth Level 3 Latin American - Semi | To Item 101 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 26 | 130 | | James Hann & Carlie Jones | VIC |
| 2 | 24 | 312 | | Mitchell Wakeham & Jess Balantinacz | QLD |
| 3 | 22 | 289 | | Glen Gaspi & Angelique Aguas | NSW |
| 4 | 18 | 119 | | Cameron May & Christina Park | NSW |
| 5 | 18 | 267 | | Kodie Timmins & Chloe Timmins | VIC |
| ____ | 6 | 16 | 160 | | Mitchel Trevallion & Tracy Gu | NSW |
| 7 | 13 | 156 | | Rodney Brown & Madeline Bakker | VIC |
| 8 | 9 | 235 | | Wason Heyworth & Hannah McCourt | NT |
| 9 | 8 | 224 | | Patrick Wojczys & Caitlin Morley | VIC |
| 10 | 8 | 265 | | Andrew Faure & Chelsea Boin | VIC |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Neale Byrnes - NSW | B. Larry Clarke - VIC | C. Rhett English - SA | D. Anthony Gauci - NSW |
| E. Marta Kan - NSW | F. Chris Milburn - QLD | G. Brent Olifent - VIC | H. Harry Raiend - Estonia |
| I. Geoffrey Stubbs - WA |
. |
| Samba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 119 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 130 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 156 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 160 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| 224 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 235 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 265 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 267 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| 289 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| 312 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
. |
| Rumba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 119 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 130 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 156 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| 160 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| 224 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 235 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 265 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 267 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| 289 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 312 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
. |
| Jive | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 119 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 130 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 156 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 160 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 224 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 235 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 265 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 267 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 289 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 312 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
. |
________________________________________________________________________________________________ |
| Page 1 of 1 |
| V5.0.01b |