Item 98. Adult 10 Dance - Latin Section - Round 1 To Item 107

Return to Competition Index

320 1 1 1 1 1 1 1 1 1 9
.

Tango Couple A
B
C
D
E
F
G
H
I
Total

105 0 0 0 0 0 1 0 0 0 1

109 0 1 0 0 1 1 0 1 1 5

122 1 1 1 1 1 1 1 1 1 9

123 1 1 1 1 1 1 1 0 1 8

136 1 1 1 1 1 1 1 1 1 9

145 1 1 1 1 1 1 1 1 1 9

161 1 1 1 1 1 1 1 1 1 9

188 1 0 0 1 0 1 0 0 1 4

195 0 0 1 0 0 1 1 1 0 4

204 1 1 1 1 1 0 1 1 1 8

222 1 0 0 0 0 0 0 0 0 1

243 1 1 1 1 1 0 1 1 1 8

250 0 1 1 1 1 1 1 0 1 7

262 1 1 1 1 1 0 1 1 0 7

273 0 0 0 0 0 0 0 1 0 1

300 1 1 1 1 1 1 1 1 1 9

320 1 1 1 1 1 1 1 1 1 9
.

Slow Foxtrot Couple A
B
C
D
E
F
G
H
I
Total

105 0 0 0 0 0 0 1 0 0 1

109 1 1 0 0 1 1 0 0 1 5

122 1 1 1 1 1 1 1 1 1 9

123 1 1 1 1 1 1 1 0 1 8

136 1 1 1 1 1 1 1 1 1 9

145 1 1 1 1 1 1 1 1 1 9

161 1 1 1 1 1 1 0 1 1 8

188 0 0 0 1 0 0 0 0 0 1

195 1 0 1 0 0 1 1 1 1 6

204 1 1 1 1 1 1 1 1 1 9

222 0 0 0 0 0 0 0 0 0 0

243 1 1 1 1 1 1 1 1 0 8

250 0 1 1 1 1 1 1 1 1 8

262 1 1 1 1 1 0 1 1 1 8

273 0 0 0 0 0 0 0 1 0 1

300 1 1 1 1 1 1 1 1 1 9

320 1 1 1 1 1 1 1 1 1 9
.

V. Waltz Couple A
B
C
D
E
F
G
H
I
Total

105 0 0 0 0 0 1 1 0 0 2

109 0 1 0 0 1 1 0 0 1 4

122 1 1 1 1 1 1 1 1 1 9

123 1 1 1 1 1 0 1 1 1 8

136 1 1 1 1 1 1 1 1 1 9

145 1 1 1 1 1 1 1 1 1 9

161 1 1 1 1 1 1 1 0 1 8

188 1 0 0 1 0 0 0 0 0 2

195 0 0 1 0 0 1 0 1 0 3

204 1 1 1 1 1 1 1 1 1 9

222 0 0 0 0 1 0 1 0 0 2

243 1 1 1 1 1 1 0 1 1 8

250 1 1 1 1 1 1 1 1 1 9

262 1 1 1 1 0 0 1 1 1 7

273 0 0 0 0 0 0 0 1 0 1

300 1 1 1 1 1 1 1 1 1 9

320 1 1 1 1 1 1 1 1 1 9
.

QuickStep Couple A
B
C
D
E
F
G
H
I
Total

105 0 0 0 0 0 1 1 0 0 2

109 0 1 1 1 1 1 0 0 1 6

122 1 1 1 1 1 1 1 1 1 9

123 1 1 1 1 1 1 1 1 1 9

136 1 1 1 1 1 1 1 1 1 9

145 1 1 1 1 1 1 1 1 1 9

161 1 1 1 1 1 1 0 1 1 8

188 1 0 0 0 1 0 0 0 0 2

195 1 0 0 0 0 1 0 1 0 3

204 1 1 1 1 1 1 1 1 1 9

222 0 0 0 0 0 0 0 0 0 0

243 0 1 1 1 0 0 1 1 1 6

250 1 1 1 1 1 1 1 1 1 9

262 1 1 1 1 1 0 1 1 1 8

273 0 0 0 0 0 0 1 0 0 1
.
________________________________________________________________________________________________

Page 3 of 4

V5.0.01b
First Previous Next Last