| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 16. Adult Open New Vogue - Round 1 | To Item 33 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 33 | 290 | | David Klar & Lauren Andlovec | QLD |
| 2 | 32 | 108 | | Darren Morrissey & Christina Morrissey | WA |
| 3 | 32 | 113 | | Sean van der Poel & Lauren de Rozario | WA |
| 4 | 32 | 136 | | Andrew Nolo & Shannen Clarke | VIC |
| 5 | 30 | 131 | | Adrian Marcato & Marianna Boin | VIC |
| 6 | 30 | 201 | | Crawford Hill & Anna Edwards | VIC |
| 7 | 30 | 260 | | Aaron Palmer & Monique Savill | NSW |
| 8 | 29 | 198 | | Jarrod Dawson & Jayne Dawson | QLD |
| 9 | 29 | 222 | | Tim Earl & Chrystal Sumpton | VIC |
| 10 | 28 | 177 | | Joshua Adams & Lauen Kavanagh | QLD |
| 11 | 28 | 245 | | Daniel Murdoch & Corina Scott | VIC |
| 12 | 26 | 294 | | Zac Jolliffe & Natalie Virag | VIC |
| 13 | 26 | 297 | | Ben Nicholson & Loryn Reynolds | NZ |
| 14 | 25 | 119 | | Cameron May & Christina Park | NSW |
| 15 | 24 | 276 | | Dean Lowder & Jayne Pincer | WA |
| 16 | 24 | 277 | | Joshua Clarke & Kelsey Pincer | WA |
| 17 | 22 | 238 | | Luke Williams & Kimberley Ferguson | VIC |
| ____ | 18 | 19 | 114 | | Dean Langham & Emma O'Reilly | NSW |
| 19 | 18 | 110 | | Kieran Martin & Laura McLaren | QLD |
| 20 | 17 | 296 | | Dion Zorzut & Liana Cavasinni | VIC |
| 21 | 16 | 176 | | Alexander Stewart & Ellissa Stewart | NSW |
| 22 | 16 | 208 | | Cameron Ling & Letitia Jordan | NSW |
| 23 | 10 | 162 | | Andrew Elstermann & Megan Jackson | WA |
| 24 | 10 | 175 | | Michael Jordan & Miranda Hyland | NSW |
| 25 | 8 | 187 | | Michael Winnick & Anna Kopeikin | SA |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Jason Beaman - VIC | B. Wayne Douglas - VIC | C. Brian Duncan - NSW | D. Ross Heidke - QLD |
| E. Michael Maher - NSW | F. Don McRobert - VIC | G. Lecia Putland - VIC | H. Marie Raiend - NZ |
| I. Jan Reilly - WA | J. Graham Thomas - WA | K. Peter Todd - NSW |
. |
| Twilight Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 108 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 110 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 |
| 113 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 114 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| 119 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9 |
| 131 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 136 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 162 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 175 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 176 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 177 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 187 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 198 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
| 201 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 208 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| 222 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 |
| 238 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 245 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
| 260 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| 276 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 |
| 277 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| 290 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 294 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| 296 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 297 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |