| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 18. Adult Level 2&1 Standard - Semi | To Item 24 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 18 | 181 | | Tim Krauer & Rebecca Nicholas | VIC |
| 2 | 17 | 197 | | Martin Organ-Fletcher & Justine Knight | QLD |
| 3 | 15 | 211 | | Adrian Bonola & Rachel Baird | VIC |
| 4 | 14 | 200 | | Dan Ribu & Kaliah Webb | QLD |
| 5 | 13 | 154 | | Will McPhee & Carly Tomat | VIC |
| 6 | 12 | 279 | | Robert Tooth & Michelle Tooth | QLD |
| ____ | 7 | 12 | 325 | | Alex Chobanyan & Danelle Patterson | Vic |
| 8 | 11 | 219 | | Quan Dai & Kim Ha | NSW |
| 9 | 7 | 103 | | Clint Fiedler & Leanne Tassone | SA |
| 10 | 6 | 151 | | Adam Buchta & Lauren Gunn | VIC |
| 11 | 5 | 282 | | Shaun Hopper & Melissa Jones | VIC |
| 12 | 2 | 189 | | Shaun McGeachin & Narelle Albert | VIC |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Anthony Egan - QLD | B. Julie Egan-Schembri - | C. Rhett English - SA | D. Shane Hocking - VIC |
| E. Carol Kimmins - NSW | F. Eamon McGrath - VIC | G. Julie Patchett - WA | H. Laurie Peterson - QLD |
| I. Jenny Rosenfeld - VIC | J. Donna Shingler - NSW | K. Glen Tierney - WA |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 103 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 151 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 154 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| 181 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
| 189 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 197 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| 200 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 211 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| 219 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 279 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
| 282 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 325 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
. |
| QuickStep | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 103 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 151 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 154 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7 |
| 181 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 197 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 |
| 200 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| 211 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| 219 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 279 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 325 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
. |
________________________________________________________________________________________________ |
| Page 1 of 1 |
| V5.0.01b |