| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 2. Adult Level 4 Standard - Semi | To Item 35 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 42 | 262 | | Lyo Ishizuka & Camille Webb | NZ |
| 2 | 37 | 201 | | Crawford Hill & Anna Edwards | VIC |
| 3 | 35 | 297 | | Ben Nicholson & Loryn Reynolds | NZ |
| 4 | 31 | 131 | | Adrian Marcato & Marianna Boin | VIC |
| 5 | 29 | 149 | | Jarrod Taylor & Nakei Harford | NSW |
| 6 | 27 | 245 | | Daniel Murdoch & Corina Scott | VIC |
| ____ | 7 | 25 | 105 | | Callum Hawes & Francesca Vocisana | WA |
| 8 | 24 | 222 | | Tim Earl & Chrystal Sumpton | VIC |
| 9 | 17 | 267 | | Kodie Timmins & Chloe Timmins | VIC |
| 10 | 15 | 119 | | Cameron May & Christina Park | NSW |
| 11 | 14 | 209 | | Nicholas Wearn & Ashley Laurendi | WA |
| 12 | 7 | 188 | | II Hwan Oh & Kirsten Spyve | NZ |
| 13 | 5 | 270 | | Nick Eades & Kaylee Anne Craig | QLD |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Anthony Egan - QLD | B. Julie Egan-Schembri - | C. Rhett English - SA | D. Shane Hocking - VIC |
| E. Carol Kimmins - NSW | F. Eamon McGrath - VIC | G. Julie Patchett - WA | H. Laurie Peterson - QLD |
| I. Jenny Rosenfeld - VIC | J. Donna Shingler - NSW | K. Glen Tierney - WA |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 105 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| 119 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 131 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
| 149 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| 188 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 201 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 10 |
| 209 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| 222 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 245 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 262 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 267 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 270 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 297 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
. |
| Tango | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 105 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 119 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 |
| 131 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
| 149 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 201 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 209 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 222 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 245 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 262 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
| 267 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 270 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 297 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 |
. |
| Slow Foxtrot | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 105 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 119 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 131 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 149 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| 188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 201 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
| 209 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| 222 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 245 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| 262 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |