Item 23. Masters I Open Standard - Round 1 To Item 39

Return to Competition Index

411 0 0 0 0 0 0 0 0 0 0 0 0

415 1 0 1 1 1 1 1 1 1 1 1 10

416 1 1 0 1 0 0 0 0 0 0 1 4

417 1 1 1 1 1 1 1 1 1 1 1 11

420 0 0 0 0 1 0 0 0 0 0 0 1

422 1 1 0 1 0 1 1 1 1 1 1 9

424 1 0 0 0 0 0 0 0 0 0 0 1

425 1 0 0 1 0 0 1 1 0 0 0 4

427 0 0 0 1 0 0 0 0 0 0 0 1
.

QuickStep Couple A
B
C
D
E
F
G
H
I
J
K
Total

351 1 0 1 1 1 1 1 1 1 1 1 10

355 0 0 1 0 0 1 0 1 0 0 0 3

359 1 1 0 0 1 0 0 0 0 1 0 4

361 0 1 0 1 1 0 1 0 1 1 0 6

362 0 0 1 1 0 1 1 1 1 1 1 8

363 1 1 1 1 1 1 1 1 1 1 1 11

365 1 1 0 1 0 1 0 0 0 0 0 4

366 0 0 0 0 1 0 0 0 0 0 0 1

367 0 1 0 0 0 0 0 0 0 0 0 1

369 0 0 0 1 0 0 0 0 0 0 0 1

370 1 1 1 1 1 1 1 1 1 1 1 11

371 0 1 1 1 1 1 1 0 1 0 0 7

373 1 0 1 0 1 0 0 0 0 0 0 3

374 1 1 1 1 1 1 1 1 1 1 1 11

377 1 1 1 1 1 1 1 1 1 1 1 11

378 1 1 1 1 1 1 1 1 1 1 1 11

379 1 1 1 1 1 1 1 1 1 1 1 11

381 0 1 1 1 1 1 1 1 1 0 1 9

383 0 0 0 0 0 0 0 0 0 0 0 0

386 0 0 1 1 0 0 1 0 1 1 1 6

387 1 1 1 1 1 1 1 1 1 1 1 11

388 1 1 1 1 1 1 1 1 0 1 1 10

389 1 1 1 1 1 1 1 1 1 1 1 11

390 1 1 0 1 0 1 1 1 1 1 1 9

391 1 1 1 1 1 1 1 1 1 1 1 11

393 1 0 1 1 1 1 1 1 1 1 1 10

395 1 1 1 0 1 1 1 1 1 1 1 10

396 1 1 0 0 1 1 0 1 1 1 0 7

397 1 0 1 1 1 1 1 1 1 1 1 10

398 1 1 1 0 1 1 1 1 1 1 1 10

399 0 1 0 0 0 0 0 1 0 1 0 3

402 1 1 1 1 0 1 1 1 1 1 1 10

405 1 1 1 1 1 1 1 1 1 1 1 11

408 0 1 1 1 1 1 1 1 1 1 1 10

409 1 0 0 0 0 0 1 0 0 0 1 3

411 0 0 0 0 0 0 0 0 0 0 0 0

415 1 1 1 1 1 1 1 1 1 1 1 11

416 0 0 0 0 0 0 0 0 0 0 1 1

417 1 1 1 1 1 1 1 1 1 1 1 11

420 0 0 0 0 1 0 0 0 0 0 0 1

422 1 1 1 1 0 1 0 1 1 0 1 8

424 1 0 0 0 0 0 0 0 1 0 0 2

425 1 1 1 1 1 0 1 1 0 1 1 9

427 0 0 0 0 0 0 0 0 0 0 0 0
.
________________________________________________________________________________________________

Page 3 of 3

V5.0.01b
First Previous Next Last