| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 29. Junior 8 Dance - Standard Section - Semi | To Item 72 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 70 | 81 | | David Santalucia & Brieanna Pincer | WA |
| 2 | 65 | 89 | | Ben Graham & Kylie Graham | WA |
| 3 | 57 | 61 | | Netanel Abisedon & Alisha Panetta | NSW |
| 4 | 55 | 53 | | Mitchell Kirkby & Danielle Dodson | WA |
| 5 | 51 | 83 | | Ryen Niven-Tait & Madeleine Cranmer | VIC |
| 6 | 46 | 56 | | Morgan Flowers & Emily Kranz | QLD |
| ____ | 7 | 46 | 72 | | Joshua Wyatt & Madeleine Mitchell | NZ |
| 8 | 30 | 59 | | Daniel Postavikov & Vicky Kotov | NSW |
| 9 | 26 | 82 | | Adam Wang & Vivienne Ngau | VIC |
| 10 | 24 | 57 | | Jordan Turner & Claudia Collins | NSW |
| 11 | 13 | 80 | | Bradley Coleman & Brittany Coleman | NZ |
| 12 | 9 | 71 | | Tyryn Curry & Jessica Macleod | QLD |
| 13 | 8 | 76 | | Corey Stemp & Georgia Kerton | VIC |
| 14 | 3 | 67 | | Jak Wilson & Madeline Page | TAS |
| 15 | 1 | 69 | | Mitchell Schuld & Siobhan Peters | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Wayne Douglas - VIC | B. Brian Duncan - NSW | C. Ross Heidke - QLD | D. Michael Maher - NSW |
| E. Don McRobert - VIC | F. Marie Raiend - NZ | G. Jan Reilly - WA | H. Graham Thomas - WA |
| I. Peter Todd - NSW |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 53 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 56 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 57 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 59 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 61 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 72 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 81 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 82 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 83 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 |
| 89 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
. |
| Tango | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 53 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| 56 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 61 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 72 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 76 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 81 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 89 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
. |
| Slow Foxtrot | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 53 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 56 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 57 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
. |
________________________________________________________________________________________________ |
| Page 1 of 3 |
| V5.0.01b |