| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 31. Adult Level 3 New Vogue |
| Return to Competition Index | From Item 28 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | | Points |
| 1 | 260 | Aaron Palmer & Monique Savill | NSW | 1 | 1 | 1 | | 3 |
| 2 | 155 | Russell Lemmens & Stacey Petts | VIC | 2 | 3 | 3 | | 8 |
| 3 | 210 | Stewart Kean & Skye Erle | VIC | 5 | 2 | 2 | | 9 |
| 4 | 200 | Dan Ribu & Kaliah Webb | QLD | 3 | 4 | 4 | | 11 |
| 5 | 197 | Martin Organ-Fletcher & Justine Knight | QLD | 4 | 5 | 5 | | 14 |
| 6 | 230 | Chris Christensen & Megan Leese | QLD | 6 | 6 | 6 | | 18 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Jason Beaman - VIC | B. Wayne Douglas - VIC | C. Brian Duncan - NSW | D. Ross Heidke - QLD |
| E. Michael Maher - NSW | F. Don McRobert - VIC | G. Lecia Putland - VIC | H. Marie Raiend - NZ |
| I. Jan Reilly - WA | J. Graham Thomas - WA | K. Peter Todd - NSW |
| . |
. |
| Swing Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 155 | 2 | 1 | 5 | 6 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | | 2 |
| 197 | 6 | 5 | 1 | 5 | 6 | 3 | 1 | 2 | 4 | 2 | 6 | | 4 |
| 200 | 4 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | 2 | 4 | 5 | | 3 |
| 210 | 5 | 3 | 2 | 1 | 1 | 5 | 6 | 5 | 6 | 5 | 1 | | 5 |
| 230 | 3 | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 4 | | 6 |
| 260 | 1 | 2 | 6 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | | 1 |
. |
| Carousel | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 155 | 6 | 2 | 4 | 1 | 4 | 3 | 4 | 4 | 6 | 5 | 3 | | 3 |
| 197 | 3 | 5 | 5 | 4 | 5 | 6 | 2 | 5 | 5 | 2 | 4 | | 5 |
| 200 | 5 | 4 | 3 | 6 | 1 | 1 | 6 | 3 | 1 | 4 | 5 | | 4 |
| 210 | 4 | 3 | 2 | 3 | 2 | 5 | 5 | 2 | 3 | 3 | 1 | | 2 |
| 230 | 2 | 6 | 6 | 5 | 6 | 4 | 3 | 6 | 4 | 6 | 6 | | 6 |
| 260 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | | 1 |
. |
| Tango Terrific | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 155 | 3 | 2 | 5 | 3 | 5 | 5 | 4 | 3 | 6 | 3 | 3 | | 3 |
| 197 | 4 | 5 | 1 | 5 | 4 | 4 | 1 | 6 | 3 | 2 | 4 | | 5 |
| 200 | 5 | 4 | 2 | 4 | 1 | 1 | 6 | 2 | 2 | 4 | 6 | | 4 |
| 210 | 2 | 3 | 4 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 1 | | 2 |
| 230 | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | 4 | 6 | 5 | | 6 |
| 260 | 1 | 1 | 3 | 2 | 6 | 2 | 2 | 1 | 1 | 1 | 2 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |