| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 33. Adult Open New Vogue - Round 2 | To Item 38 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 33 | 108 | | Darren Morrissey & Christina Morrissey | WA |
| 2 | 32 | 136 | | Andrew Nolo & Shannen Clarke | VIC |
| 3 | 32 | 290 | | David Klar & Lauren Andlovec | QLD |
| 4 | 30 | 113 | | Sean van der Poel & Lauren de Rozario | WA |
| 5 | 29 | 198 | | Jarrod Dawson & Jayne Dawson | QLD |
| 6 | 28 | 131 | | Adrian Marcato & Marianna Boin | VIC |
| 7 | 26 | 294 | | Zac Jolliffe & Natalie Virag | VIC |
| 8 | 24 | 238 | | Luke Williams & Kimberley Ferguson | VIC |
| 9 | 24 | 276 | | Dean Lowder & Jayne Pincer | WA |
| 10 | 22 | 222 | | Tim Earl & Chrystal Sumpton | VIC |
| 11 | 20 | 201 | | Crawford Hill & Anna Edwards | VIC |
| 12 | 19 | 114 | | Dean Langham & Emma O'Reilly | NSW |
| ____ | 13 | 19 | 277 | | Joshua Clarke & Kelsey Pincer | WA |
| 14 | 14 | 297 | | Ben Nicholson & Loryn Reynolds | NZ |
| 15 | 12 | 245 | | Daniel Murdoch & Corina Scott | VIC |
| 16 | 12 | 260 | | Aaron Palmer & Monique Savill | NSW |
| 17 | 11 | 119 | | Cameron May & Christina Park | NSW |
| 18 | 9 | 177 | | Joshua Adams & Lauen Kavanagh | QLD |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Jason Beaman - VIC | B. Wayne Douglas - VIC | C. Brian Duncan - NSW | D. Ross Heidke - QLD |
| E. Michael Maher - NSW | F. Don McRobert - VIC | G. Lecia Putland - VIC | H. Marie Raiend - NZ |
| I. Jan Reilly - WA | J. Graham Thomas - WA | K. Peter Todd - NSW |
. |
| Twilight Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 108 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 113 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 10 |
| 114 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| 119 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 131 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 136 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 177 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| 198 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| 201 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| 222 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| 238 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| 245 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 260 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| 276 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9 |
| 277 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| 290 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 294 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| 297 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
. |
| Barclay Blues | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 108 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 113 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 |
| 114 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| 119 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 131 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
| 136 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 177 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 198 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 10 |
| 201 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 222 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 238 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 245 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 260 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 276 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |