| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 35. Adult Level 4 Standard |
| Return to Competition Index | From Item 2 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 262 | Lyo Ishizuka & Camille Webb | NZ | 1 | 2 | 1 | 1 | | 5 |
| 2 | 201 | Crawford Hill & Anna Edwards | VIC | 2 | 1 | 2 | 2 | | 7 |
| 3 | 131 | Adrian Marcato & Marianna Boin | VIC | 4 | 3 | 5 | 3 | | 15 |
| 4 | 149 | Jarrod Taylor & Nakei Harford | NSW | 3 | 5 | 4 | 4 | | 16 |
| 5 | 245 | Daniel Murdoch & Corina Scott | VIC | 6 | 7 | 3 | 6 | | 22 |
| 6 | 105 | Callum Hawes & Francesca Vocisana | WA | 5 | 4 | 7 | 7 | | 23 |
| 7 | 297 | Ben Nicholson & Loryn Reynolds | NZ | 7 | 6 | 6 | 5 | | 24 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Anthony Egan - QLD | B. Julie Egan-Schembri - | C. Rhett English - SA | D. Shane Hocking - VIC |
| NSW |
| E. Carol Kimmins - NSW | F. Eamon McGrath - VIC | G. Julie Patchett - WA | H. Laurie Peterson - QLD |
| I. Jenny Rosenfeld - VIC | J. Donna Shingler - NSW | K. Glen Tierney - WA |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 105 | 7 | 6 | 4 | 7 | 3 | 3 | 6 | 5 | 4 | 5 | 4 | | 5 |
| 131 | 1 | 4 | 6 | 3 | 6 | 6 | 5 | 3 | 5 | 2 | 7 | | 4 |
| 149 | 5 | 3 | 3 | 4 | 4 | 1 | 2 | 7 | 3 | 1 | 5 | | 3 |
| 201 | 3 | 1 | 2 | 1 | 2 | 5 | 1 | 4 | 7 | 3 | 2 | | 2 |
| 245 | 6 | 5 | 5 | 5 | 5 | 2 | 7 | 2 | 6 | 6 | 6 | | 6 |
| 262 | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 4 | 1 | | 1 |
| 297 | 4 | 7 | 7 | 6 | 7 | 7 | 3 | 6 | 2 | 7 | 3 | | 7 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 105 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | | 4 |
| 131 | 1 | 1 | 3 | 2 | 5 | 6 | 3 | 6 | 4 | 2 | 7 | | 3 |
| 149 | 3 | 7 | 7 | 7 | 3 | 1 | 4 | 7 | 6 | 1 | 5 | | 5 |
| 201 | 2 | 3 | 1 | 1 | 2 | 5 | 1 | 3 | 2 | 3 | 2 | | 1 |
| 245 | 7 | 5 | 4 | 4 | 6 | 3 | 7 | 2 | 7 | 5 | 6 | | 7 |
| 262 | 4 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 7 | 1 | | 2 |
| 297 | 6 | 4 | 5 | 5 | 7 | 7 | 6 | 4 | 1 | 6 | 4 | | 6 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 105 | 6 | 5 | 7 | 5 | 4 | 5 | 5 | 7 | 5 | 7 | 6 | | 7 |
| 131 | 1 | 4 | 5 | 3 | 5 | 6 | 3 | 3 | 6 | 2 | 7 | | 5 |
| 149 | 2 | 7 | 6 | 6 | 3 | 1 | 6 | 6 | 3 | 1 | 3 | | 4 |
| 201 | 3 | 3 | 2 | 1 | 1 | 4 | 1 | 4 | 4 | 3 | 5 | | 2 |
| 245 | 7 | 1 | 3 | 4 | 6 | 2 | 7 | 2 | 2 | 4 | 2 | | 3 |
| 262 | 4 | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 7 | 5 | 1 | | 1 |
| 297 | 5 | 6 | 4 | 7 | 7 | 7 | 2 | 5 | 1 | 6 | 4 | | 6 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 105 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 7 | 7 | 6 | 3 | | 7 |
| 131 | 1 | 2 | 3 | 2 | 6 | 6 | 3 | 2 | 5 | 2 | 6 | | 3 |
| 149 | 2 | 7 | 6 | 7 | 3 | 2 | 5 | 5 | 4 | 1 | 5 | | 4 |
| 201 | 3 | 4 | 2 | 1 | 2 | 5 | 1 | 3 | 2 | 4 | 4 | | 2 |
| 245 | 7 | 1 | 4 | 5 | 5 | 1 | 7 | 4 | 6 | 7 | 7 | | 6 |
| 262 | 4 | 3 | 1 | 3 | 1 | 3 | 4 | 1 | 3 | 3 | 1 | | 1 |
| 297 | 6 | 5 | 7 | 4 | 7 | 7 | 2 | 6 | 1 | 5 | 2 | | 5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |