| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 39. Masters I Open Standard - Round 2 | To Item 67 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 33 | 370 | | Michael Barlow & Rebecca Barlow | NSW |
| 2 | 31 | 379 | | Raymond Chiu & Aimee Lee | NSW |
| 3 | 31 | 415 | | Robert Burns & Dianne Burns | VIC |
| 4 | 30 | 389 | | Peter McIver & Karan Bartlett | VIC |
| 5 | 30 | 405 | | David Powell & Elsa Mariani | VIC |
| 6 | 28 | 351 | | Stephen Beard & Martes Beard | QLD |
| 7 | 28 | 374 | | Daniel Moloney & Helen Angwin | VIC |
| 8 | 28 | 391 | | Stephen McDonald & Christine McDonald | QLD |
| 9 | 26 | 363 | | John Johnson & Sandra Lewis | VIC |
| 10 | 26 | 378 | | Darren Day & Joycelyn Tam | NZ |
| 11 | 25 | 377 | | Michael Cocks & Roslyn Cocks | VIC |
| 12 | 25 | 397 | | Gregory Kilbey & Natalie Kilbey | VIC |
| 13 | 20 | 417 | | David Kroning & Sandar Kroning | QLD |
| 14 | 14 | 395 | | Malcolm Connor & Sharyn Connor | ACT |
| 15 | 14 | 398 | | Kevin Keurntjes & Grace Leong | VIC |
| ____ | 16 | 14 | 402 | | Kassie Naicker & Naumee Naicker | SA |
| 17 | 12 | 387 | | Frederick Gerloff & Joan Zhong | WA |
| 18 | 12 | 388 | | Geoff Ellery & Bonnie Tsui | VIC |
| 19 | 9 | 393 | | David Stokol & Susanne Stokol | VIC |
| 20 | 7 | 422 | | Wayne Kendall & Ylia Kendall | QLD |
| 21 | 5 | 408 | | Owen Chrisiton & Adine Carpenter | QLD |
| 22 | 4 | 381 | | Martin Lynn & Satomi Kusaba | NSW |
| 23 | 3 | 362 | | Norm Bryant & Carol Bryant | VIC |
| 24 | 3 | 386 | | Barry Davy & Vanessa Lemmel | VIC |
| 25 | 2 | 390 | | Edgar Ramones & Gill Pickering | Phil |
| 26 | 1 | 371 | | Michael Bourke & Lena Borzini | VIC |
| 27 | 1 | 396 | | Jeffrey Kidd & Shelley Brunskill-Matson | NZ |
| 28 | 0 | 361 | | Robert Henderson & Trudi Smith | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Anthony Egan - QLD | B. Julie Egan-Schembri - | C. Rhett English - SA | D. Shane Hocking - VIC |
| E. Carol Kimmins - NSW | F. Eamon McGrath - VIC | G. Julie Patchett - WA | H. Laurie Peterson - QLD |
| I. Jenny Rosenfeld - VIC | J. Donna Shingler - NSW | K. Glen Tierney - WA |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 351 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 10 |
| 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 363 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| 370 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 374 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 10 |
| 377 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
| 378 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 379 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 381 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 386 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 387 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 388 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 389 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 390 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 391 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 393 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 395 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
| 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 397 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| 398 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
| 402 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |