| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 42. Masters I Level 4 Standard - Semi | To Item 63 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 38 | 408 | | Owen Chrisiton & Adine Carpenter | QLD |
| 2 | 36 | 422 | | Wayne Kendall & Ylia Kendall | QLD |
| 3 | 27 | 362 | | Norm Bryant & Carol Bryant | VIC |
| 4 | 27 | 396 | | Jeffrey Kidd & Shelley Brunskill-Matson | NZ |
| 5 | 25 | 386 | | Barry Davy & Vanessa Lemmel | VIC |
| 6 | 24 | 355 | | Mark Dennerley & Margaret Dennerley | VIC |
| ____ | 7 | 24 | 425 | | David Gray & Tracey Crump | ACT |
| 8 | 21 | 371 | | Michael Bourke & Lena Borzini | VIC |
| 9 | 19 | 424 | | Ian Belz & Roslyn Belz | QLD |
| 10 | 13 | 409 | | John Thomas & Karen Evans | QLD |
| 11 | 4 | 366 | | Michael Dumer & Rina Dumer | NSW |
| 12 | 3 | 367 | | Victor Macko & Cecilia Castle | NSW |
| 13 | 3 | 383 | | Michael Gyldenlove & Julie Murray-Smith | QLD |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Anthony Egan - QLD | B. Julie Egan-Schembri - | C. Rhett English - SA | D. Shane Hocking - VIC |
| E. Carol Kimmins - NSW | F. Eamon McGrath - VIC | G. Julie Patchett - WA | H. Laurie Peterson - QLD |
| I. Jenny Rosenfeld - VIC | J. Donna Shingler - NSW | K. Glen Tierney - WA |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 355 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| 362 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 366 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 371 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 383 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 386 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
| 396 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| 408 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 409 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 422 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 10 |
| 424 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 425 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
. |
| Tango | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 355 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| 362 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
| 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 371 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| 383 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 386 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| 396 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 408 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10 |
| 409 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 422 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
| 424 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 425 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
. |
| Slow Foxtrot | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 355 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 362 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
| 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 367 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 371 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 386 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| 396 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 408 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 409 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |