| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 44. Adult Level 3 Latin American - Round 1 | To Item 49 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 33 | 105 | | Callum Hawes & Francesca Vocisana | WA |
| 2 | 33 | 107 | | Joseph Failla & Gale Gawith | VIC |
| 3 | 33 | 248 | | Jack Sun & Melissa McCallum | NZ |
| 4 | 32 | 191 | | David Griffin & Kimberley Biggs | QLD |
| 5 | 32 | 273 | | Daniel Kontrobarsky & Cassandra Barresi | VIC |
| 6 | 30 | 169 | | Jason Ellershaw & Rebecca Soleimani | VIC |
| 7 | 29 | 270 | | Nick Eades & Kaylee Anne Craig | QLD |
| 8 | 29 | 285 | | Andrew Hughes & Catherine Bitzilis | VIC |
| 9 | 27 | 160 | | Mitchel Trevallion & Tracy Gu | NSW |
| 10 | 26 | 267 | | Kodie Timmins & Chloe Timmins | VIC |
| 11 | 23 | 163 | | William McNaughton & Karolina Juszczyk | NSW |
| ____ | 12 | 21 | 230 | | Chris Christensen & Megan Leese | QLD |
| 13 | 20 | 119 | | Cameron May & Christina Park | NSW |
| 14 | 19 | 312 | | Mitchell Wakeham & Jess Balantinacz | QLD |
| 15 | 17 | 269 | | Andrew Mosley & Claudia Yan | VIC |
| 16 | 15 | 210 | | Stewart Kean & Skye Erle | VIC |
| 17 | 14 | 176 | | Alexander Stewart & Ellissa Stewart | NSW |
| 18 | 8 | 146 | | Jacob Boffa & Jessica Esposito | NSW |
| 19 | 8 | 156 | | Rodney Brown & Madeline Bakker | VIC |
| 20 | 8 | 283 | | Nathan Dowling & Casey Derrington | NSW |
| 21 | 7 | 265 | | Andrew Faure & Chelsea Boin | VIC |
| 22 | 4 | 170 | | Bradley O'Neill & Kimberley Thomson | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Michael Baker - WA | B. Joanne Boden - QLD | C. Christian Bradbury - HK | D. Nicole Byrnes - NSW |
| E. Kerry Clarke - VIC | F. Penny De Kauwe - ACT | G. Paul Green - NSW | H. Tony Hulme - VIC |
| I. Tonia Kosovich - WA | J. Gary Soderlund - QLD | K. Leigh Steele - NSW | L. Debbie Sullivan - WA |
| M. Madeline Zoanetti - SA |
. |
| Samba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | Total |
| 105 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 10 |
| 107 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 11 |
| 119 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| 146 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 160 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9 |
| 163 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 9 |
| 169 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| 170 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 176 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 191 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 11 |
| 210 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 230 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 248 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 265 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 267 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| 269 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 270 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 |
| 273 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 11 |
| 283 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 285 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11 |
| 312 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
. |
| Rumba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | Total |
| 105 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 11 |
| 107 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 10 |
| 119 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 146 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 160 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 10 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |