Item 45. Adult Level 4 Latin American - Round 1 To Item 50

Return to Competition Index

182 1 0 0 0 0 0 0 0 1 0 0 1 1 4

188 1 0 1 1 1 1 1 1 1 1 0 1 1 11

190 1 1 1 1 1 1 1 1 0 1 1 1 0 11

199 0 1 1 1 1 1 0 0 1 1 1 1 1 10

218 1 0 1 1 0 1 1 1 1 0 0 0 0 7

222 0 1 0 0 1 1 0 1 0 1 1 1 1 8

226 1 0 1 1 0 1 0 1 1 1 1 1 1 10

244 0 1 1 1 0 0 1 0 0 0 1 1 1 7

274 1 0 0 1 0 0 1 1 1 0 1 0 0 6

288 1 0 0 0 1 1 1 0 1 1 0 1 1 8
.

Rumba Couple A
B
C
D
E
F
G
H
I
J
K
L
M
Total

115 1 1 1 1 1 0 1 1 1 1 1 1 1 12

129 0 1 0 0 1 0 0 0 1 0 0 0 0 3

130 1 0 0 0 1 0 1 1 0 0 1 0 0 5

131 0 1 0 0 1 1 1 0 1 1 0 1 1 8

133 1 1 1 1 1 1 1 1 1 1 1 0 1 12

134 1 1 1 1 1 1 1 1 0 0 1 0 1 10

154 1 0 1 0 1 0 0 1 0 0 1 1 1 7

168 0 1 1 0 0 1 1 0 0 0 1 0 1 6

174 1 1 1 0 0 1 1 0 0 0 0 1 0 6

175 0 0 0 0 0 0 0 0 0 0 0 0 0 0

182 1 1 1 1 0 1 0 1 0 1 0 1 1 9

188 1 1 1 1 1 1 1 1 1 1 0 1 1 12

190 1 0 1 1 1 1 0 1 1 1 1 1 0 10

199 1 1 0 1 1 1 1 1 1 1 0 1 1 11

218 1 0 1 1 0 0 1 0 1 1 1 1 0 8

222 0 1 1 1 1 1 0 1 1 1 1 1 1 11

226 0 0 1 1 0 1 0 0 1 1 1 1 1 8

244 0 1 0 1 0 0 1 0 0 1 1 0 0 5

274 0 0 0 1 0 0 0 1 1 0 0 0 0 3

288 1 0 0 0 1 1 1 1 1 1 1 1 1 10
.

Paso Doble Couple A
B
C
D
E
F
G
H
I
J
K
L
M
Total

115 1 1 1 1 1 1 1 1 1 1 1 1 1 13

129 1 1 0 1 1 0 0 0 0 0 0 0 0 4

130 1 0 1 0 1 0 0 0 0 0 0 0 0 3

131 0 1 1 0 1 1 1 0 0 0 0 0 1 6

133 1 1 1 1 1 1 1 0 1 1 1 1 1 12

134 1 1 1 1 1 0 1 1 0 1 0 1 1 10

154 1 0 1 1 1 0 0 0 1 1 1 1 1 9

168 0 0 1 0 0 0 1 0 1 0 1 0 0 4

174 1 1 0 0 0 1 1 1 0 0 0 1 0 6

175 0 0 0 0 0 0 0 0 0 0 0 0 0 0

182 0 1 0 0 0 0 0 0 0 1 1 1 1 5

188 0 1 1 1 1 1 1 1 1 1 1 1 0 11

190 1 0 1 1 0 1 0 1 1 1 1 1 1 10

199 1 1 0 1 1 1 1 1 1 1 1 0 1 11

218 1 0 1 0 1 1 1 1 1 0 0 0 0 7

222 0 1 1 1 1 1 0 1 0 1 1 1 1 10

226 0 0 1 1 0 1 0 1 1 1 1 1 1 9

244 1 1 0 1 0 1 1 1 1 1 1 1 1 11

274 0 1 0 1 0 0 1 1 1 0 1 0 0 6

288 1 0 0 0 1 1 1 1 1 1 0 1 1 9
.
________________________________________________________________________________________________

Page 2 of 2

V5.0.01b
First Previous Next Last