| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 48. Masters I Open New Vogue - Round 2 | To Item 61 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 33 | 374 | | Daniel Moloney & Helen Angwin | VIC |
| 2 | 33 | 417 | | David Kroning & Sandar Kroning | QLD |
| 3 | 31 | 351 | | Stephen Beard & Martes Beard | QLD |
| 4 | 30 | 372 | | Peter McIver & Helen Xu | VIC |
| 5 | 30 | 377 | | Michael Cocks & Roslyn Cocks | VIC |
| 6 | 29 | 378 | | Darren Day & Joycelyn Tam | NZ |
| 7 | 28 | 391 | | Stephen McDonald & Christine McDonald | QLD |
| 8 | 27 | 363 | | John Johnson & Sandra Lewis | VIC |
| 9 | 24 | 398 | | Kevin Keurntjes & Grace Leong | VIC |
| 10 | 21 | 364 | | Darren King & Lisa Stephens | NSW |
| 11 | 20 | 381 | | Martin Lynn & Satomi Kusaba | NSW |
| 12 | 17 | 387 | | Frederick Gerloff & Joan Zhong | WA |
| ____ | 13 | 16 | 406 | | Brenton Hillard & Giselle West | SA |
| 14 | 14 | 408 | | Owen Chrisiton & Adine Carpenter | QLD |
| 15 | 12 | 359 | | Michael O'Reilly & Carla Buscaino | NSW |
| 16 | 12 | 393 | | David Stokol & Susanne Stokol | VIC |
| 17 | 9 | 361 | | Robert Henderson & Trudi Smith | NSW |
| 18 | 9 | 362 | | Norm Bryant & Carol Bryant | VIC |
| 19 | 8 | 399 | | Nathan McGrath & Heidi McGrath | NT |
| 20 | 8 | 418 | | Kevin Flowers & Sally Paolini | QLD |
| 21 | 6 | 386 | | Barry Davy & Vanessa Lemmel | VIC |
| 22 | 5 | 425 | | David Gray & Tracey Crump | ACT |
| 23 | 3 | 355 | | Mark Dennerley & Margaret Dennerley | VIC |
| 24 | 2 | 373 | | Grant Ward & Annette Challis | NSW |
| 25 | 2 | 396 | | Jeffrey Kidd & Shelley Brunskill-Matson | NZ |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Jason Beaman - VIC | B. Wayne Douglas - VIC | C. Brian Duncan - NSW | D. Ross Heidke - QLD |
| E. Michael Maher - NSW | F. Don McRobert - VIC | G. Lecia Putland - VIC | H. Marie Raiend - NZ |
| I. Jan Reilly - WA | J. Graham Thomas - WA | K. Peter Todd - NSW |
. |
| Barclay Blues | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 351 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 355 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 359 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 361 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 362 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 363 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| 364 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| 372 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 374 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 377 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 10 |
| 378 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9 |
| 381 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 |
| 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 387 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
| 391 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 393 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| 396 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 398 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 |
| 399 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 406 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 408 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 417 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 418 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |