Item 4. Adult Level 3 Standard - Round 1 To Item 12

Return to Competition Index
.

Slow Foxtrot Couple A
B
C
D
E
F
G
H
I
J
K
Total

110 1 1 1 0 1 0 0 1 1 0 0 6

114 0 1 1 0 1 1 0 1 1 1 1 8

129 1 1 0 1 0 1 1 1 0 1 1 8

130 0 0 0 0 0 1 0 0 0 0 0 1

146 1 0 0 0 1 1 1 0 0 1 1 6

150 1 1 1 1 1 0 0 1 0 0 1 7

155 0 1 1 0 1 1 1 1 0 1 1 8

156 0 0 1 1 0 0 0 0 0 0 0 2

162 1 1 1 0 1 0 1 1 1 1 1 9

170 0 0 1 0 0 0 1 0 1 0 0 3

176 1 0 0 1 0 0 0 0 0 1 1 4

194 0 0 1 0 0 0 1 1 0 0 0 3

196 1 1 0 1 1 1 1 0 1 0 0 7

203 1 0 0 1 1 0 0 0 1 0 1 5

208 0 0 0 0 0 1 0 1 1 1 0 4

210 1 1 1 0 0 1 1 1 0 1 0 7

215 0 0 1 1 1 1 1 1 1 1 1 9

230 1 1 0 1 0 0 1 1 0 0 1 6

241 0 0 0 1 0 0 0 0 0 0 0 1

261 1 1 1 1 1 1 1 1 1 1 1 11

265 0 0 0 0 1 1 1 1 0 1 1 6

273 1 1 1 1 1 1 1 0 1 0 1 9

283 0 1 0 0 0 0 0 0 1 1 0 3

285 1 1 1 1 1 1 0 1 1 1 0 9

296 0 0 0 1 1 1 0 0 1 0 1 5

312 1 1 1 1 0 0 1 0 1 1 0 7
.

QuickStep Couple A
B
C
D
E
F
G
H
I
J
K
Total

110 1 0 0 1 1 0 0 1 1 1 1 7

114 1 1 1 1 1 1 1 1 1 1 1 11

129 1 1 1 1 1 1 1 1 1 1 0 10

130 0 1 1 0 1 1 1 0 1 1 1 8

146 1 1 0 0 1 1 1 1 0 0 1 7

150 1 1 0 1 0 1 0 1 1 0 1 7

155 0 1 1 1 1 1 1 1 0 1 0 8

156 0 0 0 0 0 1 0 0 1 0 0 2

162 0 0 0 0 1 0 1 1 0 1 1 5

170 0 1 1 0 0 0 0 0 0 0 0 2

176 1 0 1 1 0 0 1 0 0 0 0 4

194 1 0 0 0 1 0 0 0 1 0 0 3

196 1 0 1 0 1 1 0 0 0 1 0 5

203 1 1 1 1 1 0 1 1 0 0 1 8

208 0 0 0 0 0 0 0 0 0 0 0 0

210 1 1 1 1 0 1 1 1 0 1 1 9

215 0 1 0 0 1 0 1 1 1 1 1 7

230 1 0 1 0 1 0 1 0 1 0 1 6

241 0 0 0 1 0 0 0 0 0 0 0 1

261 1 0 1 0 1 1 1 1 1 1 1 9

265 0 1 1 1 0 1 0 1 1 1 1 8

273 1 0 0 1 0 1 1 1 1 1 0 7

283 0 1 0 0 0 0 0 0 0 1 1 3

285 1 1 1 1 1 1 1 1 1 0 1 10

296 0 0 0 1 0 1 0 0 1 0 0 3

312 0 1 1 1 0 0 0 0 0 1 0 4
.
________________________________________________________________________________________________

Page 2 of 2

V5.0.01b
First Previous Next Last