| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 51. Masters I Level 3 New Vogue |
| Return to Competition Index | From Item 46 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | | Points |
| 1 | 359 | Michael O'Reilly & Carla Buscaino | NSW | 2 | 1 | 1 | | 4 |
| 2 | 409 | John Thomas & Karen Evans | QLD | 1 | 2 | 3 | | 6 |
| 3 | 371 | Michael Bourke & Lena Borzini | VIC | 3 | 6 | 2 | | 11 |
| 4 | 424 | Ian Belz & Roslyn Belz | QLD | 4 | 4 | 5 | | 13 |
| 5 | 373 | Grant Ward & Annette Challis | NSW | 5 | 5 | 4 | | 14 |
| 6 | 382 | Michael Gyldenlove & Julie Murry-Smith | 6 | 3 | 6 | | 15 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Jason Beaman - VIC | B. Wayne Douglas - VIC | C. Brian Duncan - NSW | D. Ross Heidke - QLD |
| E. Michael Maher - NSW | F. Don McRobert - VIC | G. Lecia Putland - VIC | H. Marie Raiend - NZ |
| I. Jan Reilly - WA | J. Graham Thomas - WA | K. Peter Todd - NSW |
| . |
. |
| Swing Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 359 | 6 | 1 | 3 | 1 | 3 | 3 | 1 | 5 | 1 | 4 | 1 | | 2 |
| 371 | 3 | 2 | 1 | 3 | 2 | 4 | 3 | 2 | 6 | 6 | 6 | | 3 |
| 373 | 4 | 4 | 6 | 5 | 6 | 1 | 6 | 3 | 4 | 2 | 4 | | 5 |
| 382 | 2 | 5 | 5 | 4 | 1 | 5 | 4 | 6 | 3 | 5 | 5 | | 6 |
| 409 | 1 | 6 | 4 | 2 | 5 | 2 | 5 | 1 | 2 | 3 | 2 | | 1 |
| 424 | 5 | 3 | 2 | 6 | 4 | 6 | 2 | 4 | 5 | 1 | 3 | | 4 |
. |
| Carousel | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 359 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | | 1 |
| 371 | 4 | 4 | 2 | 5 | 5 | 6 | 6 | 3 | 5 | 6 | 4 | | 6 |
| 373 | 5 | 3 | 1 | 3 | 6 | 2 | 4 | 5 | 6 | 4 | 5 | | 5 |
| 382 | 1 | 5 | 4 | 4 | 2 | 1 | 5 | 6 | 4 | 5 | 2 | | 3 |
| 409 | 3 | 6 | 5 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 3 | | 2 |
| 424 | 6 | 2 | 6 | 6 | 4 | 4 | 3 | 4 | 3 | 1 | 6 | | 4 |
. |
| Tango Terrific | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 359 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 371 | 4 | 5 | 1 | 2 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | | 2 |
| 373 | 3 | 4 | 2 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | | 4 |
| 382 | 6 | 3 | 5 | 5 | 2 | 5 | 6 | 5 | 5 | 6 | 6 | | 6 |
| 409 | 2 | 6 | 6 | 3 | 6 | 2 | 2 | 3 | 2 | 5 | 5 | | 3 |
| 424 | 5 | 2 | 4 | 4 | 3 | 6 | 5 | 4 | 6 | 1 | 2 | | 5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |