| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 52. Adult Level 2&1 Latin American - Round 3 | To Item 55 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 22 | 299 | | James Adams & Jessica Saenz | VIC |
| 2 | 20 | 215 | | Charlie Billington & Nicola Giles | NZ |
| 3 | 20 | 298 | | Mark Jayawardena & Wei Jiang | VIC |
| 4 | 19 | 103 | | Clint Fiedler & Leanne Tassone | SA |
| 5 | 19 | 313 | | John Humpries & Kimberley Kinger | VIC |
| 6 | 18 | 200 | | Dan Ribu & Kaliah Webb | QLD |
| 7 | 17 | 181 | | Tim Krauer & Rebecca Nicholas | VIC |
| 8 | 17 | 260 | | Aaron Palmer & Monique Savill | NSW |
| 9 | 16 | 196 | | James Quigley & Rebecca Spiridon | VIC |
| 10 | 15 | 183 | | Shawn Hotong & Aminda Huynh | NSW |
| 11 | 15 | 567 | | Nicholas Doyle & Natalie Kuti | NSW |
| ____ | 12 | 14 | 319 | | Andrew Firth & Carol Pham | VIC |
| 13 | 12 | 253 | | Sean Lawrence & Robelen Bajar | VIC |
| 14 | 11 | 189 | | Shaun McGeachin & Narelle Albert | VIC |
| 15 | 11 | 317 | | Steven Hope & Tessa Dodemaide | VIC |
| 16 | 10 | 153 | | Trent Roberts & Stacey Hemera | NSW |
| 17 | 9 | 128 | | Peter Cooper & Jacqui King | VIC |
| 18 | 9 | 303 | | Steve Mason & Jo Ciantar | VIC |
| 19 | 8 | 148 | | Jeff Corrigan & Kristine Oveno | NSW |
| 20 | 8 | 235 | | Wason Heyworth & Hannah McCourt | NT |
| 21 | 8 | 296 | | Dion Zorzut & Liana Cavasinni | VIC |
| 22 | 7 | 278 | | Douglas Wilde & Catherine Pearce | WA |
| 23 | 6 | 325 | | Alex Chobanyan & Danelle Patterson | Vic |
| 24 | 1 | 193 | | Robert Crowther & Taryn Potts | QLD |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Michael Baker - WA | B. Joanne Boden - QLD | C. Christian Bradbury - HK | D. Nicole Byrnes - NSW |
| E. Kerry Clarke - VIC | F. Penny De Kauwe - ACT | G. Paul Green - NSW | H. Tony Hulme - VIC |
| I. Tonia Kosovich - WA | J. Gary Soderlund - QLD | K. Leigh Steele - NSW | L. Debbie Sullivan - WA |
| M. Madeline Zoanetti - SA |
. |
| Samba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | Total |
| 103 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 |
| 128 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 148 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 153 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| 181 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 183 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| 189 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 196 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 200 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| 215 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
| 235 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 253 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 260 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| 278 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 296 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 298 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 |
| 299 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| 303 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 313 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 |
| 317 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 319 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
| 325 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 567 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
. |
| Cha Cha Cha | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | Total |
| 103 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |