| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 56. Adult Level 4 Latin American |
| Return to Competition Index | From Item 50 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 115 | Luke Eid & Ashlee Sharma | VIC | 1 | 1 | 1 | 1 | | 4 |
| 2 | 188 | II Hwan Oh & Kirsten Spyve | NZ | 2 | 3 | 3 | 2 | | 10 |
| 3 | 199 | Peter Hosking & Lee-Anne Nichols | QLD | 3 | 2 | 4 | 4 | | 13 |
| 4 | 133 | Benjamin Allessandrini & Maria Niarchos | VIC | 4 | 4 | 2 | 3 | | 13 |
| 5 | 134 | Hardy Gleissner & Li Wei Ang | VIC | 5 | 5 | 5 | 5 | | 20 |
| 6 | 190 | Shaun Gaspi & Leah Morgan | NSW | 6 | 6 | 6 | 6 | | 24 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Michael Baker - WA | B. Joanne Boden - QLD | C. Christian Bradbury - HK | D. Nicole Byrnes - NSW |
| E. Kerry Clarke - VIC | F. Penny De Kauwe - ACT | G. Paul Green - NSW | H. Tony Hulme - VIC |
| I. Tonia Kosovich - WA | J. Gary Soderlund - QLD | K. Leigh Steele - NSW | L. Debbie Sullivan - WA |
| M. Madeline Zoanetti - SA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 115 | 4 | 2 | 3 | 1 | 2 | 6 | 3 | 2 | 1 | 6 | 2 | 1 | 1 | | 1 |
| 133 | 1 | 3 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 4 | 6 | 4 | 5 | | 4 |
| 134 | 2 | 4 | 4 | 6 | 1 | 5 | 5 | 4 | 6 | 5 | 1 | 6 | 4 | | 5 |
| 188 | 6 | 6 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 1 | 4 | 3 | 3 | | 2 |
| 190 | 5 | 1 | 5 | 5 | 6 | 3 | 6 | 6 | 5 | 3 | 3 | 2 | 6 | | 6 |
| 199 | 3 | 5 | 6 | 2 | 5 | 2 | 4 | 3 | 3 | 2 | 5 | 5 | 2 | | 3 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 115 | 5 | 1 | 2 | 1 | 2 | 6 | 5 | 2 | 1 | 4 | 2 | 3 | 1 | | 1 |
| 133 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 6 | 5 | 2 | 5 | | 4 |
| 134 | 2 | 3 | 3 | 6 | 1 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 3 | | 5 |
| 188 | 3 | 6 | 1 | 2 | 4 | 1 | 1 | 1 | 4 | 1 | 4 | 5 | 4 | | 3 |
| 190 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 3 | 1 | 1 | 6 | | 6 |
| 199 | 1 | 5 | 6 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 6 | 4 | 2 | | 2 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 115 | 4 | 3 | 2 | 1 | 2 | 6 | 4 | 1 | 1 | 6 | 1 | 1 | 1 | | 1 |
| 133 | 1 | 5 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 5 | 2 | 4 | | 2 |
| 134 | 3 | 4 | 4 | 6 | 1 | 5 | 5 | 5 | 5 | 4 | 2 | 6 | 5 | | 5 |
| 188 | 6 | 1 | 1 | 4 | 5 | 1 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | | 3 |
| 190 | 5 | 2 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 3 | 3 | 3 | 6 | | 6 |
| 199 | 2 | 6 | 6 | 3 | 4 | 3 | 1 | 4 | 4 | 1 | 6 | 5 | 2 | | 4 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 115 | 5 | 1 | 3 | 3 | 2 | 6 | 4 | 2 | 2 | 6 | 1 | 1 | 1 | | 1 |
| 133 | 4 | 2 | 4 | 4 | 4 | 4 | 1 | 5 | 3 | 4 | 5 | 2 | 4 | | 3 |
| 134 | 1 | 5 | 2 | 5 | 1 | 5 | 3 | 3 | 5 | 5 | 4 | 6 | 5 | | 5 |
| 188 | 6 | 4 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 3 | 3 | 3 | | 2 |
| 190 | 3 | 3 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 3 | 2 | 4 | 6 | | 6 |
| 199 | 2 | 6 | 6 | 2 | 5 | 2 | 2 | 4 | 4 | 2 | 6 | 5 | 2 | | 4 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |