| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 57. Adult Level 3 Latin American |
| Return to Competition Index | From Item 49 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | | Points |
| 1 | 248 | Jack Sun & Melissa McCallum | NZ | 1 | 2 | 1 | | 4 |
| 2 | 285 | Andrew Hughes & Catherine Bitzilis | VIC | 2 | 1 | 2 | | 5 |
| 3 | 191 | David Griffin & Kimberley Biggs | QLD | 3 | 3 | 3 | | 9 |
| 4 | 267 | Kodie Timmins & Chloe Timmins | VIC | 5 | 5 | 4 | | 14 |
| 5 | 107 | Joseph Failla & Gale Gawith | VIC | 4 | 6 | 5 | | 15 |
| 6 | 105 | Callum Hawes & Francesca Vocisana | WA | 6 | 4 | 6 | | 16 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Michael Baker - WA | B. Joanne Boden - QLD | C. Christian Bradbury - HK | D. Nicole Byrnes - NSW |
| E. Kerry Clarke - VIC | F. Penny De Kauwe - ACT | G. Paul Green - NSW | H. Tony Hulme - VIC |
| I. Tonia Kosovich - WA | J. Gary Soderlund - QLD | K. Leigh Steele - NSW | L. Debbie Sullivan - WA |
| M. Madeline Zoanetti - SA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 105 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 6 | 5 | 6 | 1 | 4 | | 6 |
| 107 | 3 | 4 | 6 | 6 | 6 | 2 | 6 | 6 | 2 | 6 | 2 | 4 | 2 | | 4 |
| 191 | 5 | 1 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 1 | 4 | 6 | 3 | | 3 |
| 248 | 1 | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 6 | | 1 |
| 267 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 3 | 5 | | 5 |
| 285 | 2 | 2 | 2 | 2 | 1 | 6 | 2 | 2 | 3 | 4 | 1 | 5 | 1 | | 2 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 105 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 6 | 1 | 4 | | 4 |
| 107 | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 1 | 5 | 3 | | 6 |
| 191 | 3 | 1 | 1 | 3 | 2 | 3 | 4 | 3 | 3 | 1 | 4 | 2 | 2 | | 3 |
| 248 | 1 | 3 | 3 | 1 | 6 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | | 2 |
| 267 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 2 | 5 | 4 | 6 | | 5 |
| 285 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 5 | 2 | 6 | 1 | | 1 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 105 | 4 | 6 | 6 | 5 | 6 | 6 | 3 | 3 | 5 | 5 | 6 | 1 | 4 | | 6 |
| 107 | 3 | 3 | 5 | 6 | 5 | 4 | 6 | 6 | 2 | 6 | 1 | 5 | 2 | | 5 |
| 191 | 5 | 2 | 3 | 4 | 3 | 2 | 5 | 5 | 3 | 2 | 3 | 6 | 3 | | 3 |
| 248 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 5 | | 1 |
| 267 | 6 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 6 | 1 | 5 | 3 | 6 | | 4 |
| 285 | 2 | 5 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | 1 | | 2 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |