| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 6. Masters I Level 3 Latin American |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | | Points |
| 1 | 371 | Michael Bourke & Lena Borzini | VIC | 1 | 1 | 1 | | 3 |
| 2 | 373 | Grant Ward & Annette Challis | NSW | 2 | 2 | 2 | | 6 |
| 3 | 409 | John Thomas & Karen Evans | QLD | 4 | 3 | 3 | | 10 |
| 4 | 394 | Davi Miller & Karen Miller | NZ | 5 | 4 | 4 | | 13 |
| 5 | 403 | Gary Anderson & Kim-Son Anderson | NSW | 3 | 6 | 5 | | 14 |
| 6 | 375 | Arthur Pascoe & Judy Colquhoun | ACT | 6 | 5 | 6 | | 17 |
| 7 | 367 | Victor Macko & Cecilia Castle | NSW | 8 | 7 | 7 | | 22 |
| 8 | 427 | Gary Jefferies & Stonnie Jefferies | VIC | 7 | 8 | 8 | | 23 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Michael Baker - WA | B. Joanne Boden - QLD | C. Christian Bradbury - HK | D. Nicole Byrnes - NSW |
| E. Kerry Clarke - VIC | F. Penny De Kauwe - ACT | G. Paul Green - NSW | H. Tony Hulme - VIC |
| I. Tonia Kosovich - WA | J. Gary Soderlund - QLD | K. Leigh Steele - NSW | L. Debbie Sullivan - WA |
| M. Madeline Zoanetti - SA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 367 | 6 | 8 | 5 | 8 | 7 | 5 | 7 | 7 | 5 | 8 | 8 | 7 | 3 | | 8 |
| 371 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 3 | 2 | 6 | 1 | | 1 |
| 373 | 7 | 3 | 7 | 2 | 4 | 3 | 2 | 3 | 3 | 6 | 3 | 2 | 7 | | 2 |
| 375 | 8 | 6 | 4 | 6 | 2 | 2 | 8 | 8 | 4 | 7 | 4 | 5 | 8 | | 6 |
| 394 | 4 | 2 | 3 | 7 | 5 | 8 | 4 | 1 | 6 | 2 | 6 | 1 | 6 | | 5 |
| 403 | 3 | 4 | 6 | 3 | 3 | 4 | 5 | 4 | 2 | 1 | 7 | 3 | 4 | | 3 |
| 409 | 2 | 7 | 2 | 4 | 6 | 6 | 3 | 5 | 1 | 4 | 1 | 4 | 2 | | 4 |
| 427 | 5 | 5 | 8 | 5 | 8 | 7 | 6 | 6 | 8 | 5 | 5 | 8 | 5 | | 7 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 367 | 8 | 8 | 5 | 7 | 6 | 6 | 5 | 7 | 5 | 8 | 8 | 7 | 8 | | 7 |
| 371 | 4 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 6 | 1 | 1 | 4 | 1 | | 1 |
| 373 | 2 | 7 | 4 | 5 | 1 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | | 2 |
| 375 | 7 | 4 | 7 | 1 | 4 | 2 | 6 | 8 | 3 | 7 | 4 | 6 | 4 | | 5 |
| 394 | 1 | 2 | 3 | 4 | 3 | 5 | 7 | 2 | 4 | 6 | 5 | 1 | 7 | | 4 |
| 403 | 3 | 6 | 6 | 6 | 5 | 1 | 3 | 5 | 7 | 4 | 6 | 5 | 5 | | 6 |
| 409 | 5 | 3 | 2 | 2 | 7 | 7 | 4 | 4 | 1 | 3 | 2 | 2 | 2 | | 3 |
| 427 | 6 | 5 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 5 | 7 | 8 | 6 | | 8 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 367 | 8 | 3 | 7 | 7 | 7 | 6 | 5 | 7 | 6 | 8 | 5 | 7 | 5 | | 7 |
| 371 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | | 1 |
| 373 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | | 2 |
| 375 | 7 | 8 | 5 | 8 | 5 | 5 | 7 | 8 | 3 | 7 | 4 | 6 | 4 | | 6 |
| 394 | 5 | 4 | 3 | 2 | 3 | 2 | 8 | 2 | 5 | 4 | 6 | 3 | 6 | | 4 |
| 403 | 3 | 5 | 6 | 5 | 6 | 3 | 4 | 5 | 8 | 6 | 7 | 5 | 7 | | 5 |
| 409 | 6 | 7 | 2 | 4 | 4 | 7 | 2 | 3 | 1 | 1 | 3 | 4 | 2 | | 3 |
| 427 | 2 | 6 | 8 | 6 | 8 | 8 | 6 | 6 | 7 | 5 | 8 | 8 | 8 | | 8 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |