Item 60. Adult Open Latin American - Round 2 To Item 64

Return to Competition Index

123 1 1 1 1 1 1 1 1 0 1 1 0 1 11

125 1 1 1 1 1 1 1 1 1 1 1 1 1 13

133 1 0 0 0 0 1 1 0 0 0 1 0 1 5

134 1 0 0 0 0 1 0 0 0 0 0 0 0 2

135 1 1 1 0 1 0 1 1 0 0 1 0 1 8

136 1 1 0 1 1 1 0 1 1 1 1 1 1 11

137 1 1 1 1 1 1 1 1 0 1 1 1 1 12

138 1 1 1 1 1 1 1 1 1 1 1 1 1 13

145 0 1 0 0 1 1 0 1 0 1 1 0 0 6

155 1 0 0 0 0 0 0 1 1 1 0 1 1 6

161 0 0 0 0 0 1 0 1 0 1 0 1 1 5

167 0 0 1 1 0 0 1 0 0 0 1 1 0 5

188 0 0 1 0 1 0 0 0 0 0 0 0 0 2

192 1 1 1 1 1 0 1 1 1 1 0 1 1 11

199 0 0 0 1 1 0 0 0 0 0 0 0 0 2

204 1 0 1 1 1 1 0 0 1 1 0 1 0 8

205 1 0 1 0 0 0 1 1 0 0 1 1 0 6

213 1 0 0 0 1 1 0 0 0 0 1 1 0 5

221 0 1 0 0 1 0 0 0 0 0 0 1 0 3

227 0 1 0 0 0 0 0 0 1 1 0 0 1 4

231 0 1 1 1 0 0 1 1 1 1 1 0 0 8

233 0 1 1 1 0 1 1 0 1 0 1 0 0 7

243 1 0 1 0 0 1 1 1 1 0 0 0 0 6

248 0 0 0 0 0 0 0 1 0 0 0 0 0 1

255 0 1 0 1 1 1 0 0 0 0 1 1 1 7

262 0 1 1 1 1 1 1 1 1 1 1 0 0 10

263 1 1 1 1 1 1 1 1 1 1 1 0 1 12

277 0 0 0 0 0 0 0 0 1 0 0 0 0 1

287 1 1 1 1 0 1 1 1 1 1 1 1 1 12

300 1 0 1 1 1 0 0 1 1 1 0 1 1 9

301 1 1 0 1 1 1 1 1 1 1 1 1 1 12

305 1 1 1 1 1 1 1 1 1 1 1 1 1 13

310 1 1 1 0 1 0 1 1 1 1 0 0 1 9

318 0 1 1 1 1 1 0 0 1 0 1 1 1 9

320 1 0 1 1 1 1 1 1 1 1 1 1 1 12

321 0 1 1 1 0 1 0 0 0 1 1 1 0 7
.

Cha Cha Cha Couple A
B
C
D
E
F
G
H
I
J
K
L
M
Total

102 1 1 1 1 1 1 1 1 1 1 1 1 1 13

104 1 0 1 0 0 0 1 0 1 0 0 1 1 6

108 1 1 0 1 1 0 1 0 1 1 0 1 1 9

109 0 1 0 0 0 0 0 0 1 0 0 1 0 3

115 0 1 0 0 0 0 0 0 0 0 0 0 0 1

122 0 0 0 0 0 1 1 0 0 1 1 1 0 5

123 1 0 1 1 0 1 0 1 0 1 1 0 1 8

125 1 1 1 0 1 1 1 0 1 1 1 1 1 11

133 1 0 0 0 0 0 0 0 0 0 0 0 1 2

134 1 0 0 0 0 0 0 0 1 0 0 0 0 2

135 1 1 1 1 1 1 1 1 1 1 1 0 1 12

136 0 0 0 1 1 1 0 1 1 1 1 0 1 8

137 1 1 1 1 1 1 1 1 1 0 1 0 1 11

138 1 1 1 1 1 1 1 1 1 1 1 1 1 13

145 0 1 1 0 1 1 1 1 0 1 0 1 0 8

155 0 0 0 0 0 1 0 1 0 1 1 1 0 5

161 1 0 0 0 0 1 1 1 1 0 1 1 1 8

167 1 0 1 1 0 0 1 0 1 0 1 0 0 6

188 0 0 1 0 0 0 1 0 0 0 0 0 0 2

192 0 1 1 1 0 0 0 1 1 1 0 1 1 8

199 0 0 0 0 1 0 0 0 0 0 0 0 0 1

204 0 1 0 1 1 0 0 0 1 1 0 0 1 6

205 0 0 0 0 1 1 0 0 0 0 0 1 0 3

213 0 0 0 0 0 0 0 0 0 0 1 0 0 1

221 0 1 0 1 1 1 0 1 0 0 0 1 0 6

227 1 1 0 1 1 0 1 0 0 1 0 0 0 6

231 1 1 1 1 0 1 1 1 1 0 1 1 0 10

233 1 1 1 0 1 1 0 1 0 0 1 0 1 8

243 0 0 1 0 0 1 1 1 0 0 1 0 0 5

248 1 0 0 0 1 0 0 0 0 0 0 0 0 2

255 0 1 0 1 1 0 1 1 0 1 1 0 1 8

262 1 1 1 1 1 1 1 1 1 1 1 0 1 12

263 1 1 1 1 0 1 1 1 1 1 1 1 1 12

277 0 0 0 0 0 1 1 0 0 0 0 1 1 4

287 1 1 1 1 1 1 1 1 1 1 1 1 1 13

300 0 1 1 1 1 0 0 1 1 1 0 1 0 8

301 1 0 1 1 1 0 0 1 1 1 1 1 1 10

305 1 1 1 1 1 1 1 1 1 1 1 1 1 13

310 1 0 1 1 1 1 1 1 1 1 1 1 1 12
.
________________________________________________________________________________________________

Page 2 of 3

V5.0.01b
First Previous Next Last