| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 61. Masters I Open New Vogue - Semi | To Item 76 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 49 | 374 | | Daniel Moloney & Helen Angwin | VIC |
| 2 | 49 | 377 | | Michael Cocks & Roslyn Cocks | VIC |
| 3 | 46 | 417 | | David Kroning & Sandar Kroning | QLD |
| 4 | 45 | 372 | | Peter McIver & Helen Xu | VIC |
| 5 | 39 | 363 | | John Johnson & Sandra Lewis | VIC |
| 6 | 37 | 351 | | Stephen Beard & Martes Beard | QLD |
| ____ | 7 | 36 | 391 | | Stephen McDonald & Christine McDonald | QLD |
| 8 | 19 | 398 | | Kevin Keurntjes & Grace Leong | VIC |
| 9 | 15 | 378 | | Darren Day & Joycelyn Tam | NZ |
| 10 | 14 | 387 | | Frederick Gerloff & Joan Zhong | WA |
| 11 | 14 | 406 | | Brenton Hillard & Giselle West | SA |
| 12 | 13 | 364 | | Darren King & Lisa Stephens | NSW |
| 13 | 9 | 381 | | Martin Lynn & Satomi Kusaba | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Jason Beaman - VIC | B. Wayne Douglas - VIC | C. Brian Duncan - NSW | D. Ross Heidke - QLD |
| E. Michael Maher - NSW | F. Don McRobert - VIC | G. Lecia Putland - VIC | H. Marie Raiend - NZ |
| I. Jan Reilly - WA | J. Graham Thomas - WA | K. Peter Todd - NSW |
. |
| Swing Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 351 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| 363 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| 364 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 372 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| 374 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 377 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 |
| 378 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 387 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 391 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8 |
| 398 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 406 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 417 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 8 |
. |
| Barclay Blues | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 351 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 363 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| 364 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 372 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 9 |
| 374 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 377 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 378 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 387 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 391 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 398 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 406 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 417 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
. |
| Twilight Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 351 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 363 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| 364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 372 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 10 |
| 374 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 |
| 377 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 378 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 387 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 391 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |