| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 63. Masters I Level 4 Standard |
| Return to Competition Index | From Item 42 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 422 | Wayne Kendall & Ylia Kendall | QLD | 2 | 1 | 1 | 1 | | 5 |
| 2 | 408 | Owen Chrisiton & Adine Carpenter | QLD | 1 | 2 | 2 | 2 | | 7 |
| 3 | 362 | Norm Bryant & Carol Bryant | VIC | 3 | 4 | 3 | 5 | | 15 |
| 4 | 425 | David Gray & Tracey Crump | ACT | 5 | 5 | 4 | 3 | | 17 |
| 5 | 386 | Barry Davy & Vanessa Lemmel | VIC | 4 | 3 | 5 | 6 | | 18 |
| 6 | 396 | Jeffrey Kidd & Shelley Brunskill-Matson | NZ | 7 | 6 | 6 | 4 | | 23 |
| 7 | 355 | Mark Dennerley & Margaret Dennerley | VIC | 6 | 7 | 7 | 7 | | 27 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Anthony Egan - QLD | B. Julie Egan-Schembri - | C. Rhett English - SA | D. Shane Hocking - VIC |
| NSW |
| E. Carol Kimmins - NSW | F. Eamon McGrath - VIC | G. Julie Patchett - WA | H. Laurie Peterson - QLD |
| I. Jenny Rosenfeld - VIC | J. Donna Shingler - NSW | K. Glen Tierney - WA |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 355 | 6 | 3 | 5 | 6 | 3 | 2 | 5 | 4 | 6 | 7 | 6 | | 6 |
| 362 | 3 | 6 | 6 | 4 | 2 | 1 | 6 | 6 | 3 | 2 | 4 | | 3 |
| 386 | 4 | 5 | 3 | 5 | 7 | 7 | 3 | 7 | 2 | 3 | 3 | | 4 |
| 396 | 7 | 4 | 2 | 7 | 4 | 6 | 7 | 5 | 4 | 6 | 7 | | 7 |
| 408 | 5 | 2 | 1 | 1 | 1 | 5 | 1 | 2 | 5 | 1 | 2 | | 1 |
| 422 | 1 | 1 | 4 | 2 | 5 | 3 | 4 | 1 | 1 | 4 | 1 | | 2 |
| 425 | 2 | 7 | 7 | 3 | 6 | 4 | 2 | 3 | 7 | 5 | 5 | | 5 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 355 | 7 | 6 | 4 | 6 | 3 | 2 | 7 | 4 | 5 | 7 | 7 | | 7 |
| 362 | 5 | 5 | 6 | 5 | 2 | 1 | 5 | 5 | 3 | 3 | 4 | | 4 |
| 386 | 6 | 4 | 5 | 4 | 7 | 6 | 2 | 7 | 4 | 1 | 2 | | 3 |
| 396 | 4 | 3 | 3 | 7 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 408 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 3 | | 2 |
| 422 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 4 | 1 | | 1 |
| 425 | 3 | 7 | 7 | 2 | 6 | 5 | 4 | 3 | 7 | 5 | 5 | | 5 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 355 | 6 | 4 | 6 | 7 | 2 | 2 | 6 | 5 | 4 | 7 | 7 | | 7 |
| 362 | 2 | 7 | 5 | 3 | 3 | 1 | 5 | 6 | 3 | 2 | 4 | | 3 |
| 386 | 7 | 6 | 4 | 4 | 7 | 5 | 3 | 7 | 1 | 5 | 5 | | 5 |
| 396 | 4 | 3 | 3 | 6 | 5 | 6 | 7 | 4 | 6 | 6 | 6 | | 6 |
| 408 | 5 | 2 | 2 | 5 | 1 | 7 | 2 | 3 | 5 | 1 | 3 | | 2 |
| 422 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 3 | 1 | | 1 |
| 425 | 3 | 5 | 7 | 2 | 6 | 4 | 4 | 2 | 7 | 4 | 2 | | 4 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 355 | 7 | 5 | 6 | 7 | 2 | 2 | 7 | 5 | 7 | 7 | 7 | | 7 |
| 362 | 5 | 7 | 5 | 3 | 7 | 1 | 5 | 7 | 5 | 2 | 4 | | 5 |
| 386 | 3 | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 1 | 6 | 5 | | 6 |
| 396 | 6 | 3 | 3 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 3 | | 4 |
| 408 | 4 | 1 | 2 | 5 | 1 | 7 | 2 | 3 | 3 | 1 | 2 | | 2 |
| 422 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 6 | 3 | 1 | | 1 |
| 425 | 2 | 4 | 7 | 2 | 6 | 4 | 3 | 1 | 2 | 4 | 6 | | 3 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |