Item 67. Masters I Open Standard - Semi To Item 78

Return to Competition Index

351 1 1 0 0 1 1 0 1 0 1 1 7

363 1 0 1 0 0 0 0 1 1 1 0 5

370 1 1 1 1 1 1 1 1 1 1 1 11

374 0 1 0 1 0 0 1 0 1 0 1 5

377 0 0 0 1 0 1 1 1 0 1 0 5

378 1 1 0 0 0 1 0 0 0 0 0 3

379 1 1 1 1 1 1 1 1 0 1 1 10

389 1 0 1 1 1 1 1 1 0 1 0 8

391 0 1 1 1 1 0 1 1 1 0 1 8

395 0 0 0 0 0 0 0 0 0 0 0 0

397 0 1 1 1 0 0 1 1 1 0 1 7

398 0 0 0 0 0 0 0 0 1 0 0 1

402 0 0 0 0 0 0 0 0 0 0 0 0

405 1 0 1 0 1 1 1 0 1 1 0 7

415 1 1 0 1 1 1 0 0 1 1 1 8

417 0 0 1 0 1 0 0 0 0 0 1 3
.

Slow Foxtrot Couple A
B
C
D
E
F
G
H
I
J
K
Total

351 1 1 0 1 1 0 1 1 0 0 1 7

363 0 0 1 0 0 1 0 1 1 0 0 4

370 1 1 1 1 1 1 1 0 1 1 1 10

374 1 1 0 1 0 0 0 0 1 1 1 6

377 0 0 1 1 0 1 1 1 0 1 0 6

378 0 1 0 0 0 1 0 0 0 1 1 4

379 1 1 0 1 1 1 1 1 0 1 1 9

389 1 0 1 1 1 1 1 1 0 1 0 8

391 1 1 1 1 1 0 1 1 1 0 1 9

395 0 0 0 0 0 0 0 0 0 0 0 0

397 0 1 1 0 1 0 1 1 1 0 1 7

398 0 0 1 0 0 0 0 0 1 0 0 2

402 0 0 0 0 0 0 0 0 0 0 0 0

405 1 0 0 0 1 1 1 0 1 1 0 6

415 1 1 1 1 0 1 0 0 1 1 1 8

417 0 0 0 0 1 0 0 1 0 0 0 2
.

QuickStep Couple A
B
C
D
E
F
G
H
I
J
K
Total

351 1 1 0 1 1 1 0 1 0 0 1 7

363 0 0 1 0 0 1 0 1 1 0 0 4

370 1 1 1 1 1 1 1 0 1 1 1 10

374 1 0 0 1 0 0 1 0 1 1 1 6

377 0 0 1 1 0 1 1 1 0 1 1 7

378 1 1 1 0 0 1 0 0 0 1 1 6

379 1 0 0 1 1 1 1 1 0 1 1 8

389 1 1 1 1 1 0 1 1 0 1 0 8

391 0 1 0 1 1 0 1 1 0 0 1 6

395 0 0 0 0 0 0 0 1 0 0 0 1

397 1 1 1 0 1 0 1 0 1 0 0 6

398 0 1 1 0 0 0 0 0 1 0 0 3

402 0 0 0 0 0 0 0 0 1 0 0 1

405 0 0 0 0 1 1 1 0 1 1 0 5

415 1 1 1 1 0 1 0 0 1 1 1 8

417 0 0 0 0 1 0 0 1 0 0 0 2
.
________________________________________________________________________________________________

Page 2 of 2

V5.0.01b
First Previous Next Last