| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 70. Professional Latin American |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 563 | Gleb Sauchenko & Elena Samodanova | HK | 1 | 1 | 1 | 2 | 2 | | 7 |
| 2 | 566 | David Byrne & Karla Gerbes | VIC | 2 | 2 | 2 | 1 | 1 | | 8 |
| 3 | 554 | Adam Blakey & Zoe Unkovich | VIC | 3 | 3 | 3 | 3 | 3 | | 15 |
| 4 | 556 | Sebastian Costa & Amanda Garner | VIC | 4 | 4 | 4 | 4 | 4 | | 20 |
| 5 | 559 | Joel Conroy & Abbey Ross | VIC | 5 | 5 | 5 | 5 | 5 | | 25 |
| 6 | 552 | Jason Gauci & Briony Penrose | NSW | 6 | 6 | 6 | 6 | 6 | | 30 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Michael Baker - WA | B. Joanne Boden - QLD | C. Christian Bradbury - HK | D. Nicole Byrnes - NSW |
| E. Penny De Kauwe - ACT | F. Kerry Clarke - VIC | G. Paul Green - NSW | H. Tony Hulme - VIC |
| I. Tonia Kosovich - WA | J. Gary Soderlund - QLD | K. Leigh Steele - NSW | L. Debbie Sullivan - WA |
| M. Madeline Zoanetti - SA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 552 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 554 | 3 | 3 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | | 3 |
| 556 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | | 4 |
| 559 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | | 5 |
| 563 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | | 1 |
| 566 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | | 2 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 552 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 554 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | | 3 |
| 556 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | | 4 |
| 559 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | | 5 |
| 563 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | | 1 |
| 566 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 5 | 1 | 2 | 1 | 1 | | 2 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 552 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 554 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | | 3 |
| 556 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | | 4 |
| 559 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | | 5 |
| 563 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | | 1 |
| 566 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | | 2 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 552 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | | 6 |
| 554 | 3 | 2 | 4 | 3 | 3 | 1 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | | 3 |
| 556 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | | 4 |
| 559 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | | 5 |
| 563 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | | 2 |
| 566 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 552 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 554 | 3 | 2 | 5 | 2 | 3 | 1 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | | 3 |
| 556 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 1 | 4 | 3 | 2 | 4 | 4 | | 4 |
| 559 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | | 5 |
| 563 | 1 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | | 2 |
| 566 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |