| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 72. Junior 8 Dance - Standard Section |
| Return to Competition Index | From Item 29 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | Points |
| 1 | 81 | | David Santalucia & Brieanna Pincer | WA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 8 |
| 2 | 89 | | Ben Graham & Kylie Graham | WA | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | | 21 |
| 3 | 53 | | Mitchell Kirkby & Danielle Dodson | WA | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | | 25 |
| 4 | 61 | | Netanel Abisedon & Alisha Panetta | NSW | 5 | 7 | 5 | 7 | 3 | 3 | 2 | 2 | | 34 |
| 5 | 56 | | Morgan Flowers & Emily Kranz | QLD | 4 | 5 | 4 | 4 | 6 | 7 | 5 | 7 | | 42 |
| 6 | 72 | | Joshua Wyatt & Madeleine Mitchell | NZ | 6 | 6 | 7 | 5 | 5 | 5 | 6 | 5 | | 45 |
| 7 | 83 | | Ryen Niven-Tait & Madeleine Cranmer | VIC | 7 | 4 | 6 | 6 | 7 | 6 | 7 | 6 | | 49 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Wayne Douglas - VIC | B. Brian Duncan - NSW | C. Ross Heidke - QLD | D. Michael Maher - NSW |
| E. Don McRobert - VIC | F. Marie Raiend - NZ | G. Jan Reilly - WA | H. Graham Thomas - WA |
| I. Peter Todd - NSW |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 53 | 2 | 3 | 2 | 2 | 5 | 2 | 3 | 3 | 2 | | 2 |
| 56 | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | | 4 |
| 61 | 6 | 7 | 5 | 6 | 4 | 7 | 6 | 5 | 4 | | 5 |
| 72 | 7 | 5 | 6 | 4 | 1 | 6 | 5 | 7 | 7 | | 6 |
| 81 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | 1 |
| 83 | 4 | 6 | 7 | 7 | 7 | 4 | 7 | 6 | 6 | | 7 |
| 89 | 3 | 2 | 3 | 1 | 6 | 3 | 1 | 2 | 3 | | 3 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 53 | 2 | 6 | 2 | 2 | 7 | 2 | 3 | 3 | 2 | | 2 |
| 56 | 5 | 4 | 4 | 7 | 3 | 5 | 4 | 6 | 5 | | 5 |
| 61 | 6 | 7 | 5 | 6 | 2 | 7 | 7 | 4 | 4 | | 7 |
| 72 | 7 | 5 | 7 | 3 | 4 | 6 | 5 | 5 | 7 | | 6 |
| 81 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | | 1 |
| 83 | 4 | 3 | 6 | 4 | 1 | 4 | 6 | 7 | 6 | | 4 |
| 89 | 3 | 2 | 3 | 1 | 5 | 3 | 1 | 2 | 3 | | 3 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 53 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | | 2 |
| 56 | 5 | 4 | 3 | 7 | 6 | 4 | 6 | 5 | 5 | | 4 |
| 61 | 6 | 5 | 5 | 5 | 7 | 6 | 5 | 4 | 4 | | 5 |
| 72 | 7 | 7 | 7 | 4 | 4 | 7 | 7 | 6 | 7 | | 7 |
| 81 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | | 1 |
| 83 | 4 | 6 | 6 | 6 | 1 | 5 | 4 | 7 | 6 | | 6 |
| 89 | 3 | 3 | 4 | 1 | 2 | 2 | 1 | 3 | 3 | | 3 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 53 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | | 3 |
| 56 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 6 | 5 | | 4 |
| 61 | 7 | 7 | 5 | 7 | 4 | 7 | 6 | 4 | 4 | | 7 |
| 72 | 6 | 5 | 7 | 4 | 5 | 6 | 5 | 5 | 7 | | 5 |
| 81 | 1 | 1 | 1 | 1 | 7 | 1 | 2 | 1 | 2 | | 1 |
| 83 | 4 | 4 | 6 | 6 | 2 | 5 | 7 | 7 | 6 | | 6 |
| 89 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | | 2 |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 53 | 3 | 4 | 4 | 6 | 4 | 6 | 3 | 2 | 5 | | 4 |
| 56 | 6 | 5 | 5 | 7 | 6 | 7 | 4 | 4 | 6 | | 6 |
| 61 | 2 | 3 | 3 | 3 | 1 | 3 | 6 | 5 | 2 | | 3 |
| 72 | 7 | 7 | 7 | 2 | 2 | 5 | 5 | 6 | 4 | | 5 |
| 81 | 1 | 1 | 2 | 5 | 5 | 1 | 1 | 1 | 1 | | 1 |
| 83 | 5 | 6 | 6 | 4 | 7 | 4 | 7 | 7 | 7 | | 7 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 2 |
| V5.0.01b |