| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 73. Masters I Open Latin American |
| Return to Competition Index | From Item 10 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 358 | Gerry Garcia & Shiirley Law | NSW | 1 | 2 | 2 | 1 | 1 | | 7 |
| 2 | 376 | Darol Garchev & Yvette Rousseau | VIC | 2 | 1 | 1 | 2 | 2 | | 8 |
| 3 | 356 | Tony Romano & Cathy Caputo | SA | 3 | 3 | 4 | 3 | 3 | | 16 |
| 4 | 351 | Stephen Beard & Martes Beard | QLD | 4 | 4 | 5 | 4 | 4 | | 21 |
| 5 | 426 | Ray Malone & Connie Cantillo | VIC | 5 | 5 | 3 | 5 | 5 | | 23 |
| 6 | 399 | Nathan McGrath & Heidi McGrath | NT | 6 | 6 | 6 | 6 | 6 | | 30 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Michael Baker - WA | B. Joanne Boden - QLD | C. Christian Bradbury - HK | D. Nicole Byrnes - NSW |
| E. Kerry Clarke - VIC | F. Penny De Kauwe - ACT | G. Paul Green - NSW | H. Tony Hulme - VIC |
| I. Tonia Kosovich - WA | J. Gary Soderlund - QLD | K. Leigh Steele - NSW | L. Debbie Sullivan - WA |
| M. Madeline Zoanetti - SA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 351 | 5 | 2 | 6 | 3 | 3 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | | 4 |
| 356 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | | 3 |
| 358 | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | | 1 |
| 376 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | | 2 |
| 399 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 2 | 6 | 6 | 6 | 5 | | 6 |
| 426 | 3 | 4 | 3 | 6 | 6 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | | 5 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 351 | 5 | 3 | 6 | 3 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | | 4 |
| 356 | 3 | 5 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | | 3 |
| 358 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 1 | | 2 |
| 376 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | | 1 |
| 399 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 5 | | 6 |
| 426 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | | 5 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 351 | 5 | 2 | 6 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 2 | 4 | | 5 |
| 356 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | | 4 |
| 358 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 1 | 3 | 1 | | 2 |
| 376 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | | 1 |
| 399 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | | 6 |
| 426 | 3 | 3 | 2 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | | 3 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 351 | 5 | 2 | 6 | 3 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | | 4 |
| 356 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 2 | 4 | 3 | 2 | 3 | | 3 |
| 358 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | | 1 |
| 376 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | | 2 |
| 399 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | | 6 |
| 426 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | | 5 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 351 | 5 | 1 | 6 | 3 | 3 | 3 | 6 | 5 | 6 | 4 | 6 | 4 | 4 | | 4 |
| 356 | 3 | 6 | 3 | 4 | 4 | 6 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | | 3 |
| 358 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | | 1 |
| 376 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | | 2 |
| 399 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | | 6 |
| 426 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | | 5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |