| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 74. Adult Open New Vogue |
| Return to Competition Index | From Item 38 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 136 | Andrew Nolo & Shannen Clarke | VIC | 1 | 1 | 1 | 1 | 1 | | 5 |
| 2 | 113 | Sean van der Poel & Lauren de Rozario | WA | 2 | 2 | 2 | 2 | 2 | | 10 |
| 3 | 290 | David Klar & Lauren Andlovec | QLD | 3 | 3 | 3 | 3 | 3 | | 15 |
| 4 | 198 | Jarrod Dawson & Jayne Dawson | QLD | 6 | 4 | 4 | 4 | 4 | | 22 |
| 5 | 238 | Luke Williams & Kimberley Ferguson | VIC | 4 | 7 | 6 | 5 | 6 | | 28 |
| 6 | 294 | Zac Jolliffe & Natalie Virag | VIC | 7 | 5 | 5 | 7 | 5 | | 29 |
| 7 | 108 | Darren Morrissey & Christina Morrissey | WA | 5 | 6 | 7 | 6 | 7 | | 31 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Jason Beaman - VIC | B. Wayne Douglas - VIC | C. Brian Duncan - NSW | D. Ross Heidke - QLD |
| E. Michael Maher - NSW | F. Don McRobert - VIC | G. Lecia Putland - VIC | H. Marie Raiend - NZ |
| I. Jan Reilly - WA | J. Graham Thomas - WA | K. Peter Todd - NSW |
| . |
. |
| Twilight Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 108 | 5 | 7 | 4 | 5 | 4 | 3 | 6 | 7 | 4 | 5 | 7 | | 5 |
| 113 | 1 | 3 | 2 | 4 | 1 | 4 | 5 | 3 | 2 | 2 | 4 | | 2 |
| 136 | 2 | 1 | 1 | 3 | 5 | 2 | 2 | 2 | 1 | 1 | 2 | | 1 |
| 198 | 6 | 6 | 6 | 1 | 6 | 5 | 3 | 1 | 6 | 7 | 5 | | 6 |
| 238 | 4 | 2 | 5 | 6 | 2 | 6 | 4 | 4 | 5 | 3 | 6 | | 4 |
| 290 | 3 | 4 | 3 | 2 | 3 | 7 | 1 | 5 | 3 | 4 | 1 | | 3 |
| 294 | 7 | 5 | 7 | 7 | 7 | 1 | 7 | 6 | 7 | 6 | 3 | | 7 |
. |
| Carousel | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 108 | 5 | 7 | 6 | 5 | 3 | 3 | 6 | 7 | 4 | 7 | 6 | | 6 |
| 113 | 2 | 3 | 2 | 4 | 2 | 5 | 7 | 2 | 1 | 1 | 4 | | 2 |
| 136 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 2 | 2 | | 1 |
| 198 | 7 | 5 | 5 | 2 | 5 | 4 | 3 | 1 | 5 | 5 | 5 | | 4 |
| 238 | 4 | 2 | 7 | 6 | 7 | 6 | 4 | 5 | 7 | 3 | 7 | | 7 |
| 290 | 3 | 4 | 3 | 1 | 6 | 7 | 2 | 4 | 3 | 6 | 1 | | 3 |
| 294 | 6 | 6 | 4 | 7 | 1 | 2 | 5 | 6 | 6 | 4 | 3 | | 5 |
. |
| Swing Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 108 | 7 | 7 | 6 | 5 | 3 | 3 | 7 | 6 | 3 | 7 | 7 | | 7 |
| 113 | 1 | 3 | 3 | 4 | 2 | 5 | 6 | 2 | 2 | 1 | 4 | | 2 |
| 136 | 2 | 1 | 1 | 3 | 4 | 1 | 2 | 4 | 1 | 2 | 2 | | 1 |
| 198 | 6 | 4 | 4 | 1 | 7 | 4 | 3 | 1 | 5 | 5 | 5 | | 4 |
| 238 | 4 | 2 | 7 | 6 | 5 | 6 | 4 | 7 | 7 | 3 | 6 | | 6 |
| 290 | 3 | 5 | 2 | 2 | 6 | 7 | 1 | 3 | 4 | 4 | 1 | | 3 |
| 294 | 5 | 6 | 5 | 7 | 1 | 2 | 5 | 5 | 6 | 6 | 3 | | 5 |
. |
| Barclay Blues | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 108 | 5 | 7 | 6 | 5 | 1 | 2 | 6 | 6 | 3 | 7 | 7 | | 6 |
| 113 | 1 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 1 | 2 | 4 | | 2 |
| 136 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | | 1 |
| 198 | 7 | 4 | 3 | 2 | 5 | 4 | 3 | 1 | 5 | 4 | 5 | | 4 |
| 238 | 4 | 2 | 7 | 6 | 7 | 6 | 5 | 5 | 6 | 3 | 6 | | 5 |
| 290 | 3 | 5 | 1 | 1 | 6 | 7 | 1 | 4 | 4 | 6 | 2 | | 3 |
| 294 | 6 | 6 | 5 | 7 | 2 | 3 | 7 | 7 | 7 | 5 | 3 | | 7 |
. |
| Tango Terrific | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 108 | 7 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 2 | 7 | 6 | | 7 |
| 113 | 2 | 3 | 3 | 5 | 2 | 5 | 3 | 2 | 3 | 1 | 3 | | 2 |
| 136 | 1 | 1 | 1 | 3 | 5 | 2 | 2 | 3 | 1 | 2 | 2 | | 1 |
| 198 | 6 | 4 | 5 | 2 | 6 | 4 | 4 | 1 | 5 | 6 | 5 | | 4 |
| 238 | 4 | 2 | 7 | 6 | 7 | 6 | 5 | 6 | 6 | 4 | 7 | | 6 |
| 290 | 3 | 5 | 2 | 1 | 1 | 7 | 1 | 4 | 4 | 3 | 1 | | 3 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 2 |
| V5.0.01b |