| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 75. Adult Open Standard |
| Return to Competition Index | From Item 71 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 293 | Steven Grinbergs & Rachelle Plaass | NSW | 1 | 1 | 1 | 1 | 2 | | 6 |
| 2 | 126 | Michael Glikman & Milana Deitch | NSW | 2 | 2 | 2 | 2 | 1 | | 9 |
| 3 | 256 | Rhett Salmon & Kristie Simmonds | NSW | 3 | 3 | 3 | 3 | 3 | | 15 |
| 4 | 141 | Matthew Potter & Victoria Rafeiner | NSW | 4 | 4 | 4 | 4 | 4 | | 20 |
| 5 | 158 | Paul Montagnese & Masha Khazanova | NSW | 5 | 5 | 5 | 5 | 5 | | 25 |
| 6 | 101 | Jacob Grech & Zalie Merrett | VIC | 7 | 6 | 6 | 6 | 6 | | 31 |
| 7 | 118 | David Rozycki & Sarah Whiter | VIC | 6 | 7 | 7 | 7 | 7 | | 34 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Anthony Egan - QLD | B. Julie Egan-Schembri - | C. Rhett English - SA | D. Shane Hocking - VIC |
| NSW |
| E. Carol Kimmins - NSW | F. Eamon McGrath - VIC | G. Julie Patchett - WA | H. Laurie Peterson - QLD |
| I. Jenny Rosenfeld - VIC | J. Donna Shingler - NSW | K. Glen Tierney - WA |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 101 | 7 | 7 | 6 | 3 | 6 | 7 | 7 | 7 | 6 | 7 | 5 | | 7 |
| 118 | 6 | 6 | 7 | 4 | 7 | 6 | 6 | 5 | 7 | 6 | 7 | | 6 |
| 126 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | | 2 |
| 141 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | | 4 |
| 158 | 5 | 4 | 5 | 7 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | | 5 |
| 256 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 1 | 4 | 3 | | 3 |
| 293 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | | 1 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 101 | 7 | 7 | 6 | 3 | 6 | 6 | 7 | 6 | 6 | 7 | 5 | | 6 |
| 118 | 6 | 6 | 7 | 5 | 7 | 7 | 5 | 7 | 7 | 3 | 7 | | 7 |
| 126 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | | 2 |
| 141 | 5 | 3 | 4 | 7 | 5 | 3 | 4 | 3 | 5 | 4 | 6 | | 4 |
| 158 | 4 | 4 | 5 | 6 | 3 | 4 | 6 | 5 | 4 | 6 | 4 | | 5 |
| 256 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 5 | 3 | | 3 |
| 293 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
. |
| V. Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 101 | 6 | 7 | 6 | 5 | 6 | 5 | 6 | 7 | 4 | 7 | 4 | | 6 |
| 118 | 5 | 6 | 7 | 3 | 7 | 7 | 5 | 6 | 7 | 4 | 7 | | 7 |
| 126 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | | 2 |
| 141 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | | 4 |
| 158 | 7 | 4 | 5 | 7 | 3 | 6 | 7 | 5 | 6 | 6 | 5 | | 5 |
| 256 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | | 3 |
| 293 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 101 | 7 | 7 | 6 | 4 | 6 | 7 | 6 | 7 | 6 | 7 | 5 | | 6 |
| 118 | 6 | 6 | 7 | 5 | 7 | 6 | 7 | 6 | 7 | 5 | 7 | | 7 |
| 126 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | | 2 |
| 141 | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | | 4 |
| 158 | 4 | 3 | 5 | 7 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | | 5 |
| 256 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | | 3 |
| 293 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | | 1 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 101 | 6 | 7 | 6 | 4 | 6 | 6 | 6 | 7 | 6 | 7 | 5 | | 6 |
| 118 | 5 | 6 | 7 | 3 | 7 | 7 | 5 | 6 | 7 | 5 | 6 | | 7 |
| 126 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | | 1 |
| 141 | 7 | 4 | 4 | 7 | 5 | 3 | 4 | 4 | 4 | 3 | 7 | | 4 |
| 158 | 4 | 3 | 5 | 6 | 3 | 4 | 7 | 5 | 5 | 6 | 4 | | 5 |
| 256 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | | 3 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 2 |
| V5.0.01b |