| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 76. Masters I Open New Vogue |
| Return to Competition Index | From Item 61 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 377 | Michael Cocks & Roslyn Cocks | VIC | 1 | 1 | 1 | 1 | 1 | | 5 |
| 2 | 363 | John Johnson & Sandra Lewis | VIC | 5 | 4 | 2 | 2 | 2 | | 15 |
| 3 | 417 | David Kroning & Sandar Kroning | QLD | 2 | 3 | 3 | 3 | 5 | | 16 |
| 4 | 374 | Daniel Moloney & Helen Angwin | VIC | 3 | 2 | 5 | 4 | 4 | | 18 |
| 5 | 372 | Peter McIver & Helen Xu | VIC | 4 | 5 | 4 | 5 | 3 | | 21 |
| 6 | 391 | Stephen McDonald & Christine McDonald | QLD | 6 | 6 | 6 | 6 | 7 | | 31 |
| 7 | 351 | Stephen Beard & Martes Beard | QLD | 7 | 7 | 7 | 7 | 6 | | 34 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Jason Beaman - VIC | B. Wayne Douglas - VIC | C. Brian Duncan - NSW | D. Ross Heidke - QLD |
| E. Michael Maher - NSW | F. Don McRobert - VIC | G. Lecia Putland - VIC | H. Marie Raiend - NZ |
| I. Jan Reilly - WA | J. Graham Thomas - WA | K. Peter Todd - NSW |
| . |
. |
| Swing Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 351 | 3 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 4 | 5 | 5 | | 7 |
| 363 | 2 | 2 | 6 | 5 | 1 | 4 | 1 | 5 | 7 | 6 | 6 | | 5 |
| 372 | 6 | 5 | 5 | 4 | 5 | 2 | 5 | 2 | 1 | 4 | 3 | | 4 |
| 374 | 4 | 3 | 2 | 7 | 4 | 1 | 6 | 6 | 3 | 3 | 4 | | 3 |
| 377 | 1 | 1 | 4 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 2 | | 1 |
| 391 | 7 | 6 | 3 | 2 | 7 | 5 | 4 | 3 | 5 | 2 | 7 | | 6 |
| 417 | 5 | 4 | 1 | 3 | 3 | 6 | 3 | 1 | 6 | 7 | 1 | | 2 |
. |
| Barclay Blues | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 351 | 3 | 7 | 5 | 6 | 5 | 5 | 7 | 7 | 6 | 6 | 5 | | 7 |
| 363 | 2 | 3 | 7 | 5 | 1 | 2 | 2 | 5 | 7 | 4 | 6 | | 4 |
| 372 | 4 | 5 | 6 | 4 | 6 | 1 | 3 | 6 | 2 | 7 | 3 | | 5 |
| 374 | 5 | 2 | 2 | 7 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | | 2 |
| 377 | 1 | 1 | 4 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | | 1 |
| 391 | 7 | 6 | 3 | 2 | 7 | 6 | 6 | 1 | 3 | 3 | 7 | | 6 |
| 417 | 6 | 4 | 1 | 3 | 2 | 7 | 4 | 2 | 5 | 5 | 2 | | 3 |
. |
| Twilight Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 351 | 3 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 6 | | 7 |
| 363 | 2 | 3 | 4 | 4 | 1 | 2 | 1 | 3 | 3 | 3 | 5 | | 2 |
| 372 | 5 | 4 | 5 | 5 | 5 | 1 | 3 | 1 | 2 | 5 | 3 | | 4 |
| 374 | 4 | 2 | 1 | 7 | 3 | 5 | 7 | 6 | 5 | 2 | 4 | | 5 |
| 377 | 1 | 1 | 2 | 2 | 7 | 3 | 2 | 2 | 1 | 1 | 1 | | 1 |
| 391 | 7 | 5 | 7 | 1 | 4 | 6 | 5 | 5 | 6 | 4 | 7 | | 6 |
| 417 | 6 | 6 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 6 | 2 | | 3 |
. |
| Gypsy Tap | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 351 | 3 | 7 | 5 | 6 | 7 | 5 | 6 | 5 | 6 | 7 | 6 | | 7 |
| 363 | 2 | 3 | 6 | 5 | 1 | 3 | 1 | 2 | 7 | 4 | 5 | | 2 |
| 372 | 7 | 5 | 7 | 4 | 6 | 2 | 3 | 1 | 1 | 6 | 3 | | 5 |
| 374 | 4 | 2 | 1 | 7 | 5 | 6 | 4 | 7 | 4 | 2 | 4 | | 4 |
| 377 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | | 1 |
| 391 | 5 | 6 | 4 | 1 | 4 | 7 | 5 | 6 | 3 | 3 | 7 | | 6 |
| 417 | 6 | 4 | 2 | 3 | 3 | 4 | 7 | 4 | 5 | 5 | 1 | | 3 |
. |
| La Bomba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 351 | 4 | 5 | 5 | 6 | 7 | 6 | 6 | 7 | 6 | 7 | 6 | | 6 |
| 363 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 7 | 3 | 5 | | 2 |
| 372 | 5 | 4 | 6 | 5 | 6 | 2 | 4 | 1 | 1 | 4 | 3 | | 3 |
| 374 | 6 | 2 | 1 | 7 | 3 | 5 | 3 | 6 | 4 | 2 | 4 | | 4 |
| 377 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | | 1 |
| 391 | 7 | 7 | 2 | 2 | 5 | 7 | 7 | 2 | 3 | 6 | 7 | | 7 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 2 |
| V5.0.01b |