| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 78. Masters I Open Standard |
| Return to Competition Index | From Item 67 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 370 | Michael Barlow & Rebecca Barlow | NSW | 1 | 1 | 1 | 1 | 2 | | 6 |
| 2 | 379 | Raymond Chiu & Aimee Lee | NSW | 2 | 2 | 2 | 2 | 1 | | 9 |
| 3 | 391 | Stephen McDonald & Christine McDonald | QLD | 3 | 3 | 6 | 5 | 3 | | 20 |
| 4 | 389 | Peter McIver & Karan Bartlett | VIC | 4 | 6 | 3 | 7 | 4 | | 24 |
| 5 | 405 | David Powell & Elsa Mariani | VIC | 5 | 5 | 4 | 4 | 6 | | 24 |
| 6 | 351 | Stephen Beard & Martes Beard | QLD | 8 | 4 | 7 | 6 | 5 | | 30 |
| 7 | 415 | Robert Burns & Dianne Burns | VIC | 7 | 7 | 5 | 3 | 8 | | 30 |
| 8 | 374 | Daniel Moloney & Helen Angwin | VIC | 6 | 8 | 8 | 8 | 7 | | 37 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Anthony Egan - QLD | B. Julie Egan-Schembri - | C. Rhett English - SA | D. Shane Hocking - VIC |
| NSW |
| E. Carol Kimmins - NSW | F. Eamon McGrath - VIC | G. Julie Patchett - WA | H. Laurie Peterson - QLD |
| I. Jenny Rosenfeld - VIC | J. Donna Shingler - NSW | K. Glen Tierney - WA |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 351 | 3 | 4 | 8 | 7 | 1 | 6 | 7 | 3 | 8 | 8 | 5 | | 8 |
| 370 | 1 | 2 | 1 | 5 | 3 | 2 | 4 | 5 | 1 | 1 | 3 | | 1 |
| 374 | 6 | 8 | 5 | 3 | 7 | 8 | 6 | 8 | 2 | 5 | 6 | | 6 |
| 379 | 4 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 7 | 2 | 1 | | 2 |
| 389 | 2 | 5 | 2 | 4 | 6 | 5 | 5 | 4 | 6 | 6 | 7 | | 4 |
| 391 | 5 | 1 | 4 | 6 | 5 | 7 | 2 | 1 | 3 | 7 | 2 | | 3 |
| 405 | 8 | 6 | 6 | 8 | 4 | 3 | 1 | 7 | 5 | 4 | 8 | | 5 |
| 415 | 7 | 7 | 7 | 1 | 8 | 4 | 8 | 6 | 4 | 3 | 4 | | 7 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 351 | 2 | 4 | 8 | 7 | 1 | 6 | 5 | 4 | 4 | 7 | 3 | | 4 |
| 370 | 1 | 2 | 1 | 5 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | | 1 |
| 374 | 5 | 8 | 5 | 2 | 8 | 8 | 8 | 8 | 3 | 5 | 6 | | 8 |
| 379 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | 2 | | 2 |
| 389 | 4 | 6 | 2 | 4 | 6 | 5 | 7 | 5 | 6 | 6 | 7 | | 6 |
| 391 | 6 | 1 | 4 | 6 | 7 | 7 | 4 | 2 | 2 | 8 | 4 | | 3 |
| 405 | 8 | 5 | 6 | 8 | 4 | 3 | 3 | 6 | 5 | 4 | 8 | | 5 |
| 415 | 7 | 7 | 7 | 3 | 5 | 4 | 6 | 7 | 7 | 3 | 5 | | 7 |
. |
| V. Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 351 | 3 | 4 | 8 | 6 | 1 | 6 | 6 | 1 | 7 | 6 | 4 | | 7 |
| 370 | 1 | 2 | 1 | 4 | 3 | 2 | 4 | 8 | 1 | 1 | 1 | | 1 |
| 374 | 7 | 7 | 7 | 1 | 6 | 8 | 8 | 7 | 3 | 8 | 6 | | 8 |
| 379 | 4 | 3 | 3 | 3 | 7 | 1 | 2 | 2 | 8 | 2 | 3 | | 2 |
| 389 | 2 | 6 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | | 3 |
| 391 | 6 | 1 | 5 | 7 | 4 | 7 | 3 | 3 | 6 | 7 | 2 | | 6 |
| 405 | 8 | 5 | 6 | 8 | 2 | 3 | 1 | 5 | 2 | 4 | 8 | | 4 |
| 415 | 5 | 8 | 4 | 2 | 8 | 4 | 7 | 6 | 5 | 3 | 5 | | 5 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 351 | 5 | 4 | 8 | 6 | 1 | 6 | 6 | 2 | 7 | 5 | 5 | | 6 |
| 370 | 2 | 2 | 1 | 4 | 4 | 2 | 1 | 6 | 1 | 1 | 1 | | 1 |
| 374 | 7 | 5 | 6 | 2 | 8 | 8 | 8 | 8 | 2 | 8 | 6 | | 8 |
| 379 | 1 | 3 | 4 | 3 | 2 | 1 | 4 | 3 | 8 | 2 | 2 | | 2 |
| 389 | 3 | 6 | 2 | 5 | 7 | 5 | 7 | 5 | 6 | 6 | 7 | | 7 |
| 391 | 6 | 1 | 5 | 7 | 6 | 7 | 2 | 1 | 4 | 7 | 3 | | 5 |
| 405 | 8 | 7 | 7 | 8 | 3 | 4 | 3 | 4 | 3 | 4 | 8 | | 4 |
| 415 | 4 | 8 | 3 | 1 | 5 | 3 | 5 | 7 | 5 | 3 | 4 | | 3 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
__________________________________________________________________________________________________ |
. |
| Page 1 of 2 |
| V5.0.01b |