| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 79. Professional Standard |
| Return to Competition Index | From Item 77 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 560 | Matthew Rooke & Anna Longmore | VIC | 1 | 1 | 1 | 1 | 1 | | 5 |
| 2 | 555 | Jared Parnell & Ashley Payet | VIC | 2 | 2 | 2 | 2 | 2 | | 10 |
| 3 | 551 | Darryl Davenport & Natalie Smith | NSW | 3 | 3 | 3 | 3 | 3 | | 15 |
| 4 | 553 | Shane Lawton & Ashlea Milner | VIC | 4 | 4 | 4 | 4 | 4.5 | | 20.5 |
| 5 | 558 | Jonathan Williams & Kristie Boyd | NZ | 5 | 5 | 5 | 6 | 6 | | 27 |
| 6 | 565 | Paul Biddle & Sheree Holly | SA | 6 | 6 | 6 | 5 | 4.5 | | 27.5 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Anthony Egan - QLD | B. Julie Egan-Schembri - | C. Rhett English - SA | D. Shane Hocking - VIC |
| NSW |
| E. Carol Kimmins - NSW | F. Eamon McGrath - VIC | G. Julie Patchett - WA | H. Laurie Peterson - QLD |
| I. Jenny Rosenfeld - VIC | J. Donna Shingler - NSW | K. Glen Tierney - WA |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 551 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | | 3 |
| 553 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | | 4 |
| 555 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| 558 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 3 | 5 | 6 | 4 | | 5 |
| 560 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 565 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 5 | | 6 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 551 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
| 553 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | | 4 |
| 555 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| 558 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | | 5 |
| 560 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 565 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 5 | | 6 |
. |
| V. Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 551 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
| 553 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | | 4 |
| 555 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| 558 | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | | 5 |
| 560 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 565 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 4 | 4 | | 6 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 551 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
| 553 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | | 4 |
| 555 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| 558 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 4 | | 6 |
| 560 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 565 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | | 5 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 551 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | | 3 |
| 553 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 6 | | 4.5 |
| 555 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| 558 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | | 6 |
| 560 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 565 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | | 4.5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |