| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 8. Masters I Level 4 Latin American |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 399 | Nathan McGrath & Heidi McGrath | NT | 1 | 2 | 1 | 1 | | 5 |
| 2 | 408 | Owen Chrisiton & Adine Carpenter | QLD | 2 | 1 | 2 | 2 | | 7 |
| 3 | 396 | Jeffrey Kidd & Shelley Brunskill-Matson | NZ | 3 | 3 | 3 | 3 | | 12 |
| 4 | 357 | Geoff Parkyns & Kelli Parkyns | QLD | 5 | 5 | 4 | 4 | | 18 |
| 5 | 387 | Frederick Gerloff & Joan Zhong | WA | 4 | 4 | 5 | 5 | | 18 |
| 6 | 402 | Kassie Naicker & Naumee Naicker | SA | 6 | 7 | 7 | 6 | | 26 |
| 7 | 407 | Brenton Hillard & Karen Bollenhagen | SA | 7 | 6 | 6 | 7 | | 26 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Michael Baker - WA | B. Joanne Boden - QLD | C. Christian Bradbury - HK | D. Nicole Byrnes - NSW |
| E. Kerry Clarke - VIC | F. Penny De Kauwe - ACT | G. Paul Green - NSW | H. Tony Hulme - VIC |
| I. Tonia Kosovich - WA | J. Gary Soderlund - QLD | K. Leigh Steele - NSW | L. Debbie Sullivan - WA |
| M. Madeline Zoanetti - SA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 357 | 7 | 4 | 3 | 4 | 6 | 1 | 5 | 3 | 6 | 5 | 4 | 2 | 2 | | 5 |
| 387 | 2 | 5 | 7 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 1 | 3 | 6 | | 4 |
| 396 | 3 | 2 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 4 | 6 | 1 | 7 | | 3 |
| 399 | 1 | 3 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 5 | 4 | 5 | | 1 |
| 402 | 4 | 6 | 6 | 7 | 3 | 5 | 6 | 6 | 7 | 7 | 3 | 6 | 4 | | 6 |
| 407 | 5 | 7 | 5 | 6 | 7 | 6 | 7 | 7 | 4 | 6 | 2 | 5 | 3 | | 7 |
| 408 | 6 | 1 | 2 | 3 | 2 | 7 | 2 | 5 | 3 | 1 | 7 | 7 | 1 | | 2 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 357 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 7 | 3 | 6 | | 5 |
| 387 | 3 | 6 | 5 | 5 | 6 | 6 | 4 | 2 | 4 | 3 | 1 | 4 | 7 | | 4 |
| 396 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 7 | 2 | 4 | 6 | 1 | 5 | | 3 |
| 399 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | | 2 |
| 402 | 6 | 7 | 6 | 6 | 5 | 5 | 7 | 6 | 7 | 6 | 4 | 7 | 2 | | 7 |
| 407 | 5 | 5 | 7 | 7 | 7 | 7 | 6 | 5 | 3 | 7 | 2 | 5 | 4 | | 6 |
| 408 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 5 | 6 | 1 | | 1 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 357 | 7 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | 6 | | 4 |
| 387 | 3 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 1 | 3 | 3 | | 5 |
| 396 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 5 | 1 | 7 | | 3 |
| 399 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | | 1 |
| 402 | 5 | 7 | 6 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | | 7 |
| 407 | 6 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | | 6 |
| 408 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 6 | 7 | 1 | | 2 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 357 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 5 | 3 | 7 | | 4 |
| 387 | 4 | 5 | 6 | 5 | 7 | 6 | 2 | 7 | 4 | 5 | 2 | 4 | 6 | | 5 |
| 396 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 1 | 5 | | 3 |
| 399 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | | 1 |
| 402 | 5 | 7 | 5 | 6 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 7 | 2 | | 6 |
| 407 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 5 | 5 | 7 | 7 | 5 | 4 | | 7 |
| 408 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 2 | 2 | 1 | 6 | 1 | | 2 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |