| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 80. Adult Open Latin American |
| Return to Competition Index | From Item 65 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 125 | Arkady Bakenov & Rosa Filippello | WA | 1 | 1 | 1 | 1 | 1 | | 5 |
| 2 | 287 | Craig Monley & Sriani Argaet | VIC | 2 | 2 | 2 | 2 | 3 | | 11 |
| 3 | 138 | Jeremy Basile & Megan Wragg | VIC | 3 | 3 | 3 | 3 | 2 | | 14 |
| 4 | 102 | Ronnie Vergara & Chrlea Lagaras | Phil | 4 | 5 | 4 | 4 | 5 | | 22 |
| 5 | 305 | Steven Greenwood & Jessica Dorman | WA | 5 | 4 | 5 | 5 | 4 | | 23 |
| 6 | 137 | Laurence Moldavsky & Nicole Prosser | NSW | 6 | 6 | 6 | 6 | 6 | | 30 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Michael Baker - WA | B. Joanne Boden - QLD | C. Christian Bradbury - HK | D. Nicole Byrnes - NSW |
| E. Penny De Kauwe - ACT | F. Rhett English - SA | G. Paul Green - NSW | H. Tony Hulme - VIC |
| I. Tonia Kosovich - WA | J. Gary Soderlund - QLD | K. Leigh Steele - NSW | L. Debbie Sullivan - WA |
| M. Madeline Zoanetti - SA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 102 | 6 | 6 | 2 | 2 | 3 | 2 | 4 | 5 | 3 | 5 | 3 | 5 | 2 | | 4 |
| 125 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 137 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 138 | 2 | 3 | 5 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | | 3 |
| 287 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 5 | 2 | 3 | | 2 |
| 305 | 4 | 2 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | | 5 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 102 | 5 | 5 | 4 | 3 | 3 | 2 | 5 | 5 | 3 | 5 | 3 | 5 | 2 | | 5 |
| 125 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 137 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 138 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | | 3 |
| 287 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 5 | 2 | 3 | | 2 |
| 305 | 4 | 2 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 2 | 3 | 4 | | 4 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 102 | 6 | 6 | 2 | 3 | 3 | 2 | 5 | 5 | 3 | 6 | 2 | 5 | 2 | | 4 |
| 125 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 137 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | | 6 |
| 138 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | | 3 |
| 287 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 4 | 6 | 3 | 4 | | 2 |
| 305 | 4 | 3 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 3 | 5 | 2 | 5 | | 5 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 102 | 6 | 5 | 2 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 5 | 2 | | 4 |
| 125 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 137 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 138 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | | 3 |
| 287 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | | 2 |
| 305 | 4 | 1 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 2 | 2 | 5 | | 5 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing |
| 102 | 6 | 6 | 2 | 4 | 3 | 2 | 5 | 5 | 5 | 6 | 5 | 5 | 2 | | 5 |
| 125 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 137 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | | 6 |
| 138 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | | 2 |
| 287 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | | 3 |
| 305 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 2 | 2 | 5 | | 4 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |