Item 9. Adult Open Standard - Round 1 To Item 25

Return to Competition Index

Adjudicators

A. Anthony Egan - QLD B. Julie Egan-Schembri - C. Rhett English - SA D. Shane Hocking - VIC

E. Carol Kimmins - NSW F. Eamon McGrath - VIC G. Julie Patchett - WA H. Laurie Peterson - QLD

I. Jenny Rosenfeld - VIC J. Donna Shingler - NSW K. Glen Tierney - WA
.

Modern Waltz Couple A
B
C
D
E
F
G
H
I
J
K
Total

101 1 1 1 1 1 1 1 1 1 1 1 11

104 1 1 0 1 1 1 1 1 1 1 1 10

105 0 1 0 1 1 1 1 0 1 0 0 6

106 1 1 1 1 1 1 1 1 0 1 1 10

108 1 1 1 1 1 1 1 1 1 1 1 11

109 1 1 1 1 0 0 1 1 1 0 1 8

113 1 1 1 0 1 1 1 1 1 1 1 10

114 1 1 1 0 1 0 0 0 1 1 0 6

118 1 1 1 1 1 1 1 1 0 1 1 10

119 0 0 1 0 1 0 0 1 1 0 1 5

122 0 1 1 1 1 1 1 1 1 1 0 9

123 1 1 1 1 1 1 1 0 1 1 1 10

126 1 1 1 1 1 1 1 1 0 1 1 10

131 1 1 0 1 1 0 0 1 1 0 0 6

139 0 0 0 1 1 1 1 1 0 1 0 6

141 1 1 1 1 1 1 1 1 0 1 1 10

144 1 1 1 1 1 1 1 1 1 0 1 10

145 1 1 1 1 1 1 1 0 1 0 1 9

149 1 0 1 0 0 1 1 0 0 1 0 5

158 1 1 1 1 1 1 0 1 1 1 1 10

161 0 1 1 1 0 1 0 1 0 1 1 7

162 0 1 0 0 0 0 1 1 1 1 1 6

188 1 1 1 0 1 0 0 1 0 1 1 7

195 1 0 0 0 1 0 0 1 1 1 1 6

198 1 1 0 1 1 1 1 1 1 1 1 10

201 1 1 1 1 0 0 1 1 1 1 1 9

202 1 1 1 1 1 1 1 0 1 0 1 9

204 1 0 1 1 1 1 1 0 1 1 1 9

205 1 1 0 1 0 1 1 0 1 1 1 8

207 1 1 1 1 1 1 1 1 0 1 1 10

214 1 1 1 0 1 1 1 1 1 0 0 8

215 0 0 0 1 1 0 1 1 1 1 0 6

222 1 1 1 1 1 1 1 1 1 1 1 11

227 1 0 1 1 1 1 1 1 1 0 1 9

241 0 1 0 0 0 0 0 0 0 1 0 2

243 1 1 1 1 1 1 1 1 1 1 1 11

245 1 1 1 1 1 1 1 0 1 1 1 10

250 1 1 1 1 1 1 1 1 1 1 1 11

256 1 1 1 1 1 1 1 1 1 1 1 11

261 1 1 1 0 0 1 0 1 1 1 1 8

262 1 1 1 0 1 1 0 1 0 1 1 8

268 1 1 1 1 1 0 1 0 1 1 1 9

270 0 0 0 1 0 0 0 0 1 0 0 2

272 1 0 1 1 0 1 1 1 1 1 1 9

273 0 0 1 1 1 1 1 0 0 0 0 5

274 0 0 0 0 0 1 0 1 1 1 0 4

277 1 0 0 0 1 1 1 1 1 1 1 8

280 0 1 1 1 0 1 1 1 1 0 0 7

290 1 1 1 1 1 1 1 1 1 1 1 11

293 1 1 1 1 1 1 1 1 0 1 1 10

294 1 0 1 1 1 1 0 1 1 0 1 8

297 1 1 1 1 0 0 1 1 1 1 1 9

300 1 1 1 1 1 1 1 1 1 1 1 11

311 0 1 1 1 1 1 1 1 1 1 1 10

320 1 1 1 1 1 1 1 1 1 1 1 11
.

Tango Couple A
B
C
D
E
F
G
H
I
J
K
Total

101 1 1 1 0 1 1 1 1 1 1 1 10

104 1 1 1 1 1 1 0 0 1 1 1 9

105 0 1 1 1 0 1 1 1 1 1 1 9

106 0 1 0 1 1 1 0 0 1 1 0 6

108 1 1 1 1 1 1 1 1 1 1 1 11

109 1 1 1 1 1 1 1 1 1 0 1 10

113 1 1 1 1 1 1 1 1 0 1 1 10

114 1 1 1 0 1 0 1 0 1 0 0 6

118 1 0 1 1 0 1 0 1 1 1 1 8

119 0 0 1 1 1 0 0 0 0 0 1 4

122 1 1 1 1 1 1 1 1 1 1 1 11
.
________________________________________________________________________________________________

Page 2 of 4

V5.0.01b
First Previous Next Last