29th October 2011 | Results Courtesy of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
120. Masters 2 Level 3 New Vogue |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 140 | Phil Myers & Cathy Mackay | NSW | 1 | 1 | 2 | 4 | |||||||
2 | 135 | Doug Lambert & Sue Roberts | QLD | 2 | 2 | 3 | 7 | |||||||
3 | 119 | Frank Zeolla & Jan Dunn | QLD | 3 | 3 | 1 | 7 | |||||||
4 | 164 | Kevin Brooks & Kathy Fancourt | NSW | 5 | 5 | 4 | 14 | |||||||
5 | 130 | Al Smith & Annie Smith | QLD | 7 | 4 | 6 | 17 | |||||||
6 | 134 | Stephen McCarron & Ester McCarron | QLD | 6 | 6 | 5 | 17 | |||||||
7 | 105 | Steven McLean & Carolyn Coulson | QLD | 4 | 7 | 7 | 18 |
Adjudicators |
A. | Anthony Egan - QLD | B. | Ross Heidke - QLD | C. | Elizabeth Elworthy - QLD | D. | Jocelyn Osborne - QLD |
E. | Kylie Wall - QLD | F. | Lin Zimmerman - QLD | G. | Marinus De Roo - NSW | H. | Denise Telfer - QLD |
I. | Bronwyn Molloy - QLD |