29th October 2011 | Results Courtesy of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
122. Masters 2 Level 2 Standard |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 159 | Barry Bayfield & Lynelle Bayfield | QLD | 1 | 2 | 3 | ||||||||
2 | 102 | Mark Badstow & Susan Badstow | QLD | 2 | 1 | 3 | ||||||||
3 | 105 | Steven McLean & Carolyn Coulson | QLD | 4 | 3 | 7 | ||||||||
4 | 121 | Mark Cox & Leslie Masterson | NSW | 3 | 4 | 7 | ||||||||
5 | 153 | Greg Jones & Wendy Cuddihy | QLD | 5 | 6 | 11 | ||||||||
6 | 134 | Stephen McCarron & Ester McCarron | QLD | 6 | 5 | 11 |
Adjudicators |
A. | Nicole Byrnes - NSW | B. | Philip Nicholas - QLD | C. | Craig Wilson - NSW | D. | Anthony Egan - QLD |
E. | Ross Heidke - QLD | F. | Eamon McGrath - VIC | G. | Laurie Peterson - QLD | H. | Richard Perry - NZ |
I. | Elizabeth Elworthy - QLD |