29th October 2011 | Results Courtesy of |
Home | Summary | PDF | DanceScore Scrutineering Software |
84. Adult/Masters Social Couple Standard |
Modern Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
163 | Winstone Cuthbertson & Caitlin Hagan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
QuickStep | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
163 | Winstone Cuthbertson & Caitlin Hagan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Craig Wilson - NSW | B. | Anthony Egan - QLD | C. | Ross Heidke - QLD | D. | Eamon McGrath - VIC |
E. | Laurie Peterson - QLD | F. | Richard Perry - NZ | G. | Elizabeth Elworthy - QLD |